Goalies
NYR Goalies
NJ Goalies
Forwards
NYR Forwards
NJ Forwards
Defense
NYR Defense
NJ Defense
NYR Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
35.4 | -- | -- | |
24.4 | -- | -- |
NJ Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
59.7 | -- | -- |
NYR Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
20.2 | -- | -- | -- | -- | -- | |
19 | -- | -- | -- | -- | -- | |
17.4 | -- | -- | -- | -- | -- | |
16.6 | -- | -- | -- | -- | -- | |
16.2 | -- | -- | -- | -- | -- | |
16.1 | -- | -- | -- | -- | -- | |
15.7 | -- | -- | -- | -- | -- | |
15.3 | -- | -- | -- | -- | -- | |
12.9 | -- | -- | -- | -- | -- | |
12.1 | -- | -- | -- | -- | -- | |
8.6 | -- | -- | -- | -- | -- | |
7.7 | -- | -- | -- | -- | -- |
NJ Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
17.6 | -- | -- | -- | -- | -- | |
17.4 | -- | -- | -- | -- | -- | |
16.9 | -- | -- | -- | -- | -- | |
15.9 | -- | -- | -- | -- | -- | |
15.8 | -- | -- | -- | -- | -- | |
14.8 | -- | -- | -- | -- | -- | |
14.5 | -- | -- | -- | -- | -- | |
14.2 | -- | -- | -- | -- | -- | |
13.8 | -- | -- | -- | -- | -- | |
13.6 | -- | -- | -- | -- | -- | |
12.5 | -- | -- | -- | -- | -- | |
10.8 | -- | -- | -- | -- | -- |
NYR Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
23.1 | -- | -- | -- | -- | -- | |
19 | -- | -- | -- | -- | -- | |
19 | -- | -- | -- | -- | -- | |
18.3 | -- | -- | -- | -- | -- | |
18 | -- | -- | -- | -- | -- | |
17 | -- | -- | -- | -- | -- |
NJ Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
25 | -- | -- | -- | -- | -- | |
21.5 | -- | -- | -- | -- | -- | |
19.6 | -- | -- | -- | -- | -- | |
17.6 | -- | -- | -- | -- | -- | |
16.4 | -- | -- | -- | -- | -- | |
16 | -- | -- | -- | -- | -- |