Goalies
NSH Goalies
TOR Goalies
Forwards
NSH Forwards
TOR Forwards
Defense
NSH Defense
TOR Defense
Player Prop Progress
Player Hit Grid
NSH Goalies
TOR Goalies
NSH Forwards
TOR Forwards
NSH Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
64.6 | 5 | 37 | 32 | 86.5 |
TOR Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
64.8 | 4 | 25 | 21 | 84 |
NSH Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
23.7 | 0 | 1 | 1 | 1 | 0 | 1 | |
21 | 0 | 2 | 2 | 2 | 1 | 1 | |
19.7 | 2 | 0 | 2 | 3 | 0 | 1 | |
19.2 | 0 | 1 | 1 | 1 | 1 | 0 | |
18.8 | 0 | 0 | 0 | 1 | 1 | 0 | |
16.9 | 0 | 1 | 1 | 1 | 1 | 0 | |
15.6 | 0 | 0 | 0 | 1 | 1 | 2 | |
14.2 | 0 | 0 | 0 | 3 | 7 | 1 | |
13.3 | 0 | 0 | 0 | 2 | 0 | 0 | |
12.9 | 0 | 0 | 0 | 2 | 2 | 0 | |
10.6 | 2 | 0 | 2 | 2 | 2 | 0 |
TOR Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
25.1 | 1 | 3 | 4 | 4 | 1 | 1 | |
22.8 | 1 | 2 | 3 | 1 | 0 | 0 | |
21.6 | 0 | 1 | 1 | 3 | 0 | 1 | |
18.8 | 1 | 0 | 1 | 6 | 0 | 0 | |
17.8 | 1 | 1 | 2 | 4 | 0 | 0 | |
16 | 0 | 0 | 0 | 3 | 3 | 0 | |
14.8 | 1 | 1 | 2 | 4 | 0 | 1 | |
13.7 | 0 | 0 | 0 | 2 | 4 | 0 | |
13.4 | 0 | 0 | 0 | 2 | 3 | 0 | |
11.4 | 0 | 0 | 0 | 1 | 2 | 0 | |
9.9 | 0 | 0 | 0 | 1 | 1 | 0 | |
7.5 | 0 | 0 | 0 | 0 | 0 | 0 |
NSH Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
26.6 | 0 | 1 | 1 | 1 | 1 | 2 | |
22.9 | 0 | 1 | 1 | 0 | 0 | 0 | |
20.8 | 0 | 0 | 0 | 1 | 0 | 3 | |
19.2 | 0 | 0 | 0 | 1 | 1 | 4 | |
15.1 | 0 | 1 | 1 | 2 | 2 | 0 | |
10.6 | 0 | 0 | 0 | 1 | 1 | 1 | |
8 | 0 | 0 | 0 | 0 | 1 | 1 |
TOR Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
25.9 | 0 | 0 | 0 | 2 | 0 | 2 | |
20.6 | 0 | 0 | 0 | 2 | 0 | 1 | |
20 | 0 | 0 | 0 | 1 | 4 | 0 | |
18.6 | 0 | 0 | 0 | 0 | 1 | 3 | |
17.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
17.3 | 0 | 0 | 0 | 1 | 0 | 2 |
NSH Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
64.6 | -- | -- |
TOR Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
64.8 | -- | -- |
NSH Forwards
Skater | TOI | G | A |
|---|---|---|---|
23.7 | -- | -- | |
21 | -- | -- | |
19.7 | -- | -- | |
19.2 | -- | -- | |
18.8 | -- | -- | |
16.9 | -- | -- | |
15.6 | -- | -- | |
14.2 | -- | -- | |
13.3 | -- | -- | |
12.9 | -- | -- | |
10.6 | -- | -- |
TOR Forwards
Skater | TOI | G | A |
|---|---|---|---|
25.1 | -- | -- | |
22.8 | -- | -- | |
21.6 | -- | -- | |
18.8 | -- | -- | |
17.8 | -- | -- | |
16 | -- | -- | |
14.8 | -- | -- | |
13.7 | -- | -- | |
13.4 | -- | -- | |
11.4 | -- | -- | |
9.9 | -- | -- | |
7.5 | -- | -- |