Matchup Factors
MTL Record
Total
49-3459%
Home
24-1759%
Away
25-1760%
Favored
23-2053%
Underdog
26-1465%
TB Record
Total
50-3360%
Home
26-1662%
Away
24-1759%
Favored
42-2761%
Underdog
8-657%
Last 5 Games
DateOppScoreO/ULine
4/19
@
W4-3
6.5
+1464/14
@
L4-2
6.5
-2854/12
@
W4-1
6.5
+1014/11
vs
L5-2
6.5
-1304/9
vs
W2-1
6.5
-101Last 5 Games
DateOppScoreO/ULine
4/19
vs
L4-3
6.5
-1784/15
vs
L4-2
6.5
-1524/13
vs
W4-3
6.5
-1964/11
@
W2-1
6.5
-1224/9
@
L2-1
6.5
-120Benchmark International ArenaSince 2024
VENUE OVER HIT RATE50.6 %
43/85Starting Lineups
MTL Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
53.6 | 2.47 | 23.79 | 26.26 | 0.00 | 0.05 | -- |
TB Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
59.4 | 2.24 | 24.84 | 27.07 | 0.00 | 0.09 | -- |
MTL Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
18.2 | 0.46 | 0.39 | 0.85 | 3.03 | 5.48 | 0.36 | 0.82 | 0.08 | -- | |
20.2 | 0.37 | 0.68 | 1.05 | 2.14 | 4.30 | 0.86 | 0.85 | 8.36 | -- | |
17.5 | 0.24 | 0.39 | 0.63 | 1.76 | 3.76 | 0.75 | 2.49 | 0.06 | -- | |
12.4 | 0.18 | 0.18 | 0.35 | 1.53 | 2.76 | 0.32 | 0.82 | 0.00 | -- | |
15.2 | 0.18 | 0.14 | 0.32 | 1.45 | 3.22 | 0.39 | 1.08 | 2.86 | -- | |
14.3 | 0.14 | 0.43 | 0.57 | 1.00 | 2.71 | 0.29 | 1.43 | 0.00 | -- | |
12.8 | 0.24 | 0.23 | 0.47 | 1.61 | 3.38 | 0.48 | 1.61 | 0.06 | -- | |
10.3 | 0.00 | 0.14 | 0.14 | 0.81 | 1.81 | 0.38 | 0.14 | 1.52 | -- | |
15.7 | 0.18 | 0.21 | 0.39 | 1.47 | 2.72 | 0.63 | 1.75 | 1.68 | -- | |
15.6 | 0.15 | 0.28 | 0.43 | 0.97 | 2.07 | 0.71 | 1.55 | 7.23 | -- | |
17.9 | 0.12 | 0.48 | 0.59 | 1.53 | 3.00 | 0.99 | 1.12 | 8.13 | -- | |
14.3 | 0.17 | 0.15 | 0.33 | 1.40 | 2.65 | 0.47 | 2.35 | 0.35 | -- |
TB Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
13.1 | 0.14 | 0.23 | 0.37 | 1.00 | 1.88 | 0.37 | 1.32 | 0.06 | -- | |
19.6 | 0.54 | 0.49 | 1.02 | 2.45 | 4.60 | 0.57 | 0.34 | 5.62 | -- | |
21.3 | 0.45 | 1.06 | 1.51 | 3.28 | 6.96 | 0.41 | 0.34 | 0.01 | -- | |
20.6 | 0.41 | 0.65 | 1.06 | 2.72 | 5.35 | 0.73 | 0.75 | 0.09 | -- | |
18.5 | 0.33 | 0.38 | 0.71 | 1.94 | 3.55 | 0.94 | 0.46 | 8.00 | -- | |
20.2 | 0.52 | 0.49 | 1.01 | 2.74 | 4.49 | 0.64 | 0.40 | 2.20 | -- | |
11.6 | 0.02 | 0.05 | 0.07 | 0.99 | 1.87 | 0.57 | 2.15 | 0.72 | -- | |
15.9 | 0.11 | 0.40 | 0.52 | 1.24 | 2.63 | 0.68 | 1.90 | 4.39 | -- | |
16.5 | 0.30 | 0.23 | 0.53 | 1.89 | 3.48 | 0.38 | 1.04 | 5.21 | -- | |
12.6 | 0.28 | 0.15 | 0.43 | 1.37 | 2.72 | 0.28 | 0.68 | 0.17 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
10.4 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 | 0.00 | -- |
MTL Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
25.1 | 0.07 | 0.31 | 0.38 | 1.88 | 4.60 | 2.04 | 0.79 | 0.00 | -- | |
20.6 | 0.05 | 0.27 | 0.32 | 1.07 | 2.40 | 2.19 | 0.98 | 0.00 | -- | |
21.2 | 0.10 | 0.20 | 0.30 | 1.28 | 3.13 | 2.12 | 1.98 | 0.00 | -- | |
22.9 | 0.07 | 0.75 | 0.82 | 1.10 | 3.75 | 1.44 | 0.47 | 0.00 | -- | |
14.9 | 0.03 | 0.19 | 0.22 | 0.83 | 2.40 | 0.93 | 2.17 | 0.00 | -- | |
14.5 | 0.01 | 0.07 | 0.08 | 0.97 | 2.49 | 0.86 | 2.63 | 0.00 | -- |
TB Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
18.6 | 0.03 | 0.20 | 0.24 | 0.86 | 2.63 | 1.32 | 0.59 | 0.00 | -- | |
17.1 | 0.08 | 0.40 | 0.48 | 1.45 | 3.87 | 0.94 | 0.53 | 0.00 | -- | |
20.3 | 0.05 | 0.34 | 0.39 | 0.99 | 2.39 | 1.80 | 0.34 | 0.00 | -- | |
18.2 | 0.05 | 0.22 | 0.27 | 0.96 | 2.51 | 1.31 | 2.12 | 0.00 | -- | |
13.0 | 0.33 | 0.00 | 0.33 | 1.00 | 2.67 | 0.67 | 0.33 | 0.00 | -- | |
15.1 | 0.01 | 0.23 | 0.25 | 0.58 | 2.10 | 0.81 | 1.51 | 0.00 | -- |
Team Injuries
Loading...
Loading...