Matchup Factors
PIT Record
Total
31-2853%
Home
15-1550%
Away
16-1355%
Favored
15-1158%
Underdog
16-1748%
BOS Record
Total
32-2655%
Home
21-970%
Away
11-1739%
Favored
13-572%
Underdog
19-2148%
Last 5 Games
DateOppScoreO/ULine
3/1
vs
W5-0
6.5
+1252/28
@
L3-2
5.5
-1202/27
vs
W4-1
5.5
-1602/6
@
W5-2
6.5
+1032/4
@
L5-4
5.5
-118Last 5 Games
DateOppScoreO/ULine
2/28
@
L3-1
6.5
-1052/27
vs
W4-2
6.5
-1142/5
@
L5-4
6.5
+1332/1
@
L6-5
5.5
+1741/30
vs
W6-3
6.5
-162TD GardenSince 2024
VENUE OVER HIT RATE50.7 %
36/71Starting Lineups
PIT Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
57.9 | 2.76 | 23.35 | 26.11 | 0.00 | 0.09 | -- |
BOS Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
58.5 | 3.03 | 25.10 | 28.14 | 0.00 | 0.07 | -- |
PIT Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
19.3 | 0.43 | 0.43 | 0.86 | 2.51 | 5.05 | 0.95 | 1.43 | 0.23 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
19.8 | 0.44 | 0.48 | 0.92 | 2.69 | 4.72 | 0.76 | 0.87 | 0.13 | -- | |
17.8 | 0.24 | 0.50 | 0.74 | 1.84 | 3.72 | 0.71 | 0.47 | 4.26 | -- | |
13.2 | 0.24 | 0.17 | 0.41 | 1.70 | 2.87 | 0.48 | 0.11 | 1.74 | -- | |
15.7 | 0.23 | 0.27 | 0.50 | 2.27 | 4.67 | 0.33 | 1.57 | 0.00 | -- | |
13.9 | 0.31 | 0.23 | 0.54 | 1.15 | 2.69 | 0.62 | 1.23 | 0.23 | -- | |
12.0 | 0.20 | 0.16 | 0.36 | 1.53 | 3.03 | 0.17 | 0.81 | 3.69 | -- | |
11.6 | 0.13 | 0.16 | 0.29 | 1.11 | 1.98 | 0.49 | 1.77 | 0.04 | -- | |
11.6 | 0.08 | 0.13 | 0.21 | 1.15 | 2.17 | 0.77 | 2.69 | 1.10 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
13.8 | 0.06 | 0.09 | 0.15 | 0.95 | 1.91 | 1.27 | 2.28 | 4.06 | -- |
BOS Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
12.1 | 0.07 | 0.09 | 0.16 | 0.55 | 1.03 | 0.63 | 0.73 | 2.52 | -- | |
18.1 | 0.21 | 0.37 | 0.57 | 1.85 | 3.67 | 0.96 | 1.39 | 9.26 | -- | |
20.2 | 0.52 | 0.77 | 1.29 | 3.89 | 7.61 | 0.29 | 0.71 | 0.04 | -- | |
17.1 | 0.19 | 0.31 | 0.49 | 1.30 | 2.28 | 0.41 | 0.37 | 5.47 | -- | |
19.1 | 0.17 | 0.40 | 0.57 | 1.61 | 3.13 | 0.32 | 0.77 | 4.79 | -- | |
14.4 | 0.21 | 0.21 | 0.41 | 2.22 | 4.30 | 0.33 | 0.59 | 0.24 | -- | |
10.6 | 0.12 | 0.09 | 0.21 | 1.84 | 3.27 | 0.30 | 1.43 | 0.08 | -- | |
13.0 | 0.14 | 0.10 | 0.24 | 1.14 | 2.48 | 0.48 | 2.29 | 3.67 | -- | |
16.9 | 0.43 | 0.31 | 0.74 | 1.95 | 3.99 | 0.38 | 1.43 | 2.26 | -- | |
11.0 | 0.10 | 0.09 | 0.19 | 0.84 | 1.93 | 0.55 | 3.15 | 0.12 | -- | |
11.8 | 0.07 | 0.13 | 0.21 | 1.07 | 2.37 | 0.55 | 1.99 | 3.85 | -- | |
10.7 | 0.08 | 0.15 | 0.23 | 1.10 | 1.95 | 0.64 | 3.57 | 3.26 | -- |
PIT Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
18.0 | 0.02 | 0.11 | 0.13 | 0.80 | 1.87 | 1.20 | 1.36 | 0.00 | -- | |
23.2 | 0.13 | 0.51 | 0.65 | 2.33 | 6.18 | 1.15 | 0.35 | 0.00 | -- | |
16.7 | 0.05 | 0.08 | 0.13 | 0.49 | 1.67 | 1.31 | 0.51 | 0.00 | -- | |
23.2 | 0.12 | 0.28 | 0.40 | 2.19 | 4.81 | 1.33 | 1.60 | 0.00 | -- | |
20.6 | 0.05 | 0.29 | 0.34 | 1.27 | 3.06 | 1.49 | 0.89 | 0.00 | -- | |
16.0 | 0.01 | 0.21 | 0.22 | 0.86 | 2.45 | 1.59 | 2.85 | 0.00 | -- |
BOS Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
23.7 | 0.14 | 0.32 | 0.46 | 1.96 | 4.08 | 1.62 | 1.78 | 0.00 | -- | |
20.9 | 0.18 | 0.24 | 0.41 | 2.06 | 4.76 | 1.00 | 0.29 | 0.00 | -- | |
19.5 | 0.06 | 0.36 | 0.43 | 1.19 | 3.35 | 1.34 | 0.32 | 0.00 | -- | |
20.6 | 0.05 | 0.22 | 0.27 | 1.30 | 3.30 | 1.32 | 2.70 | 0.00 | -- | |
17.8 | 0.05 | 0.12 | 0.17 | 0.98 | 2.90 | 0.88 | 0.83 | 0.00 | -- |
Team Injuries
Loading...
Loading...