Goalies
NJ Goalies
WSH Goalies
Forwards
NJ Forwards
WSH Forwards
Defense
NJ Defense
WSH Defense
NJ Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | -- | -- |
WSH Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | -- | -- |
NJ Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
22.7 | -- | -- | -- | -- | -- | |
19 | -- | -- | -- | -- | -- | |
18.8 | -- | -- | -- | -- | -- | |
17.3 | -- | -- | -- | -- | -- | |
17.1 | -- | -- | -- | -- | -- | |
15.4 | -- | -- | -- | -- | -- | |
15.1 | -- | -- | -- | -- | -- | |
12.6 | -- | -- | -- | -- | -- | |
12.4 | -- | -- | -- | -- | -- | |
11.6 | -- | -- | -- | -- | -- | |
10.9 | -- | -- | -- | -- | -- | |
10.2 | -- | -- | -- | -- | -- |
WSH Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
18.1 | -- | -- | -- | -- | -- | |
18 | -- | -- | -- | -- | -- | |
16.9 | -- | -- | -- | -- | -- | |
16.6 | -- | -- | -- | -- | -- | |
16.6 | -- | -- | -- | -- | -- | |
15.1 | -- | -- | -- | -- | -- | |
13.9 | -- | -- | -- | -- | -- | |
13.4 | -- | -- | -- | -- | -- | |
13.3 | -- | -- | -- | -- | -- | |
12.7 | -- | -- | -- | -- | -- | |
12.6 | -- | -- | -- | -- | -- | |
8.6 | -- | -- | -- | -- | -- |
NJ Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
23.5 | -- | -- | -- | -- | -- | |
21.9 | -- | -- | -- | -- | -- | |
21.8 | -- | -- | -- | -- | -- | |
19.2 | -- | -- | -- | -- | -- | |
13.5 | -- | -- | -- | -- | -- | |
13.4 | -- | -- | -- | -- | -- |
WSH Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
24 | -- | -- | -- | -- | -- | |
22.5 | -- | -- | -- | -- | -- | |
20.4 | -- | -- | -- | -- | -- | |
18.5 | -- | -- | -- | -- | -- | |
17.8 | -- | -- | -- | -- | -- | |
13.7 | -- | -- | -- | -- | -- |