Goalies
OTT Goalies
TOR Goalies
Forwards
OTT Forwards
TOR Forwards
Defense
OTT Defense
TOR Defense
OTT Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | -- | -- |
TOR Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
58.8 | -- | -- |
OTT Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
22.9 | -- | -- | -- | -- | -- | |
20.4 | -- | -- | -- | -- | -- | |
19.2 | -- | -- | -- | -- | -- | |
18.3 | -- | -- | -- | -- | -- | |
18 | -- | -- | -- | -- | -- | |
16.3 | -- | -- | -- | -- | -- | |
16.3 | -- | -- | -- | -- | -- | |
13 | -- | -- | -- | -- | -- | |
12.1 | -- | -- | -- | -- | -- | |
10.1 | -- | -- | -- | -- | -- | |
7.3 | -- | -- | -- | -- | -- | |
5.2 | -- | -- | -- | -- | -- |
TOR Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
21.8 | -- | -- | -- | -- | -- | |
21.4 | -- | -- | -- | -- | -- | |
19.4 | -- | -- | -- | -- | -- | |
18.1 | -- | -- | -- | -- | -- | |
17.1 | -- | -- | -- | -- | -- | |
14.8 | -- | -- | -- | -- | -- | |
14.4 | -- | -- | -- | -- | -- | |
12.8 | -- | -- | -- | -- | -- | |
12.1 | -- | -- | -- | -- | -- | |
10.4 | -- | -- | -- | -- | -- | |
9.8 | -- | -- | -- | -- | -- | |
7.4 | -- | -- | -- | -- | -- |
OTT Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
27.1 | -- | -- | -- | -- | -- | |
22.5 | -- | -- | -- | -- | -- | |
21.7 | -- | -- | -- | -- | -- | |
18.8 | -- | -- | -- | -- | -- | |
17.8 | -- | -- | -- | -- | -- | |
4.5 | -- | -- | -- | -- | -- |
TOR Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
22.8 | -- | -- | -- | -- | -- | |
18.4 | -- | -- | -- | -- | -- | |
18.2 | -- | -- | -- | -- | -- | |
17.8 | -- | -- | -- | -- | -- | |
17.5 | -- | -- | -- | -- | -- | |
17.1 | -- | -- | -- | -- | -- |