Matchup Factors
NYI Record
Total
20-1754%
Home
11-955%
Away
9-853%
Favored
5-838%
Underdog
15-963%
CBJ Record
Total
15-2142%
Home
7-944%
Away
8-1240%
Favored
8-189%
Underdog
7-2026%
Last 5 Games
DateOppScoreO/ULine
12/24
vs
W2-1
5.5
+10612/20
@
L3-2
6.5
+15012/20
vs
L4-1
5.5
-13712/17
@
L3-2
5.5
+10912/13
vs
W3-2
5.5
+111Last 5 Games
DateOppScoreO/ULine
12/23
@
W3-1
5.5
+12812/21
@
L4-3
6.5
-10512/19
vs
L5-2
6.5
-10112/17
vs
W4-3
6.5
-15012/14
vs
L3-2
6.5
+115Nationwide ArenaSince 2024
VENUE OVER HIT RATE60.7 %
34/56Starting Lineups
NYI Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
54.7 | 2.59 | 20.09 | 22.68 | 0.00 | 0.00 | -- |
CBJ Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
60.0 | 1.91 | 28.91 | 30.82 | 0.00 | 0.18 | -- |
NYI Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
17.7 | 0.22 | 0.58 | 0.80 | 1.30 | 2.58 | 0.32 | 0.38 | 0.26 | -- | |
20.2 | 0.35 | 0.36 | 0.70 | 3.00 | 5.54 | 0.49 | 1.23 | 9.47 | -- | |
11.2 | 0.16 | 0.12 | 0.28 | 1.01 | 2.55 | 0.42 | 2.82 | 0.03 | -- | |
17.1 | 0.35 | 0.30 | 0.66 | 2.84 | 4.78 | 0.48 | 1.48 | 0.15 | -- | |
20.3 | 0.20 | 0.47 | 0.67 | 2.60 | 5.70 | 0.80 | 0.80 | 0.73 | -- | |
16.9 | 0.27 | 0.33 | 0.60 | 1.28 | 2.77 | 0.73 | 0.36 | 0.01 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
12.8 | 0.14 | 0.00 | 0.14 | 1.57 | 2.86 | 0.29 | 0.86 | 0.43 | -- | |
17.0 | 0.18 | 0.35 | 0.53 | 1.52 | 2.94 | 0.72 | 1.77 | 7.46 | -- | |
10.0 | 0.05 | 0.09 | 0.14 | 0.75 | 1.48 | 0.36 | 1.33 | 3.37 | -- | |
13.0 | 0.09 | 0.12 | 0.21 | 1.18 | 2.40 | 0.80 | 2.46 | 4.11 | -- | |
9.8 | 0.21 | 0.03 | 0.23 | 1.05 | 1.90 | 0.59 | 3.82 | 0.13 | -- |
CBJ Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
15.3 | 0.29 | 0.36 | 0.65 | 2.10 | 4.04 | 0.41 | 1.86 | 0.17 | -- | |
17.5 | 0.38 | 0.28 | 0.66 | 2.33 | 4.80 | 0.68 | 1.38 | 5.12 | -- | |
17.3 | 0.35 | 0.49 | 0.84 | 1.81 | 3.79 | 0.43 | 0.04 | 0.00 | -- | |
18.0 | 0.27 | 0.46 | 0.73 | 2.69 | 4.69 | 0.69 | 1.65 | 4.04 | -- | |
16.7 | 0.20 | 0.20 | 0.40 | 1.36 | 2.64 | 0.71 | 1.46 | 4.67 | -- | |
18.6 | 0.39 | 0.54 | 0.94 | 2.62 | 5.49 | 0.48 | 0.70 | 0.16 | -- | |
16.8 | 0.32 | 0.33 | 0.64 | 2.11 | 3.56 | 0.64 | 0.97 | 0.51 | -- | |
19.0 | 0.35 | 0.70 | 1.06 | 2.37 | 3.96 | 0.63 | 0.56 | 11.41 | -- | |
16.9 | 0.17 | 0.33 | 0.50 | 1.95 | 3.50 | 0.55 | 1.12 | 4.55 | -- | |
11.4 | 0.11 | 0.11 | 0.21 | 1.61 | 3.24 | 0.39 | 1.45 | 0.08 | -- | |
13.5 | 0.05 | 0.14 | 0.19 | 0.76 | 1.33 | 0.86 | 0.61 | 5.59 | -- | |
15.7 | 0.23 | 0.27 | 0.50 | 2.27 | 4.67 | 0.33 | 1.57 | 0.00 | -- |
NYI Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
21.1 | 0.07 | 0.24 | 0.31 | 1.31 | 3.05 | 2.09 | 1.35 | 0.00 | -- | |
21.1 | 0.00 | 0.35 | 0.35 | 1.82 | 4.63 | 1.45 | 1.22 | 0.00 | -- | |
23.3 | 0.11 | 0.43 | 0.54 | 2.17 | 4.77 | 1.20 | 0.49 | 0.00 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
17.0 | 0.05 | 0.09 | 0.14 | 0.77 | 2.29 | 1.59 | 1.35 | 0.00 | -- |
CBJ Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
23.4 | 0.09 | 0.32 | 0.40 | 1.22 | 3.28 | 1.55 | 0.34 | 0.00 | -- | |
19.1 | 0.09 | 0.27 | 0.36 | 1.30 | 2.81 | 1.49 | 0.61 | 0.00 | -- | |
18.0 | 0.09 | 0.20 | 0.29 | 0.98 | 2.47 | 1.40 | 0.58 | 0.00 | -- | |
20.9 | 0.13 | 0.25 | 0.38 | 1.31 | 3.21 | 2.10 | 0.99 | 0.00 | -- | |
12.5 | 0.01 | 0.10 | 0.12 | 0.85 | 1.99 | 0.96 | 0.74 | 0.00 | -- | |
13.2 | 0.03 | 0.16 | 0.19 | 0.84 | 2.50 | 0.72 | 1.28 | 0.00 | -- |
Team Injuries
Loading...
Loading...