Goalies
NYI Goalies
NYR Goalies
Forwards
NYI Forwards
NYR Forwards
Defense
NYI Defense
NYR Defense
NYI Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
59.4 | -- | -- |
NYR Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | -- | -- |
NYI Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
17.8 | -- | -- | -- | -- | -- | |
16.7 | -- | -- | -- | -- | -- | |
16.6 | -- | -- | -- | -- | -- | |
16.3 | -- | -- | -- | -- | -- | |
15.2 | -- | -- | -- | -- | -- | |
15 | -- | -- | -- | -- | -- | |
14.8 | -- | -- | -- | -- | -- | |
14.5 | -- | -- | -- | -- | -- | |
14.5 | -- | -- | -- | -- | -- | |
14.4 | -- | -- | -- | -- | -- | |
13.4 | -- | -- | -- | -- | -- | |
11.9 | -- | -- | -- | -- | -- |
NYR Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
20.1 | -- | -- | -- | -- | -- | |
18.9 | -- | -- | -- | -- | -- | |
17.7 | -- | -- | -- | -- | -- | |
16.5 | -- | -- | -- | -- | -- | |
16.4 | -- | -- | -- | -- | -- | |
15.2 | -- | -- | -- | -- | -- | |
14.8 | -- | -- | -- | -- | -- | |
13.9 | -- | -- | -- | -- | -- | |
13.8 | -- | -- | -- | -- | -- | |
9.9 | -- | -- | -- | -- | -- | |
9 | -- | -- | -- | -- | -- | |
8.5 | -- | -- | -- | -- | -- |
NYI Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
25.1 | -- | -- | -- | -- | -- | |
20.9 | -- | -- | -- | -- | -- | |
19.4 | -- | -- | -- | -- | -- | |
18.2 | -- | -- | -- | -- | -- | |
16.5 | -- | -- | -- | -- | -- | |
13.3 | -- | -- | -- | -- | -- |
NYR Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
24.2 | -- | -- | -- | -- | -- | |
23.8 | -- | -- | -- | -- | -- | |
17.8 | -- | -- | -- | -- | -- | |
17.6 | -- | -- | -- | -- | -- | |
17.6 | -- | -- | -- | -- | -- | |
15.4 | -- | -- | -- | -- | -- |