Goalies
NYR Goalies
CBJ Goalies
Forwards
NYR Forwards
CBJ Forwards
Defense
NYR Defense
CBJ Defense
NYR Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
63.4 | 28/25.5-105 | -- |
CBJ Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
62.7 | 31/22.5-110 | -- |
NYR Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
24.7 | 0/0.5+210 | 0/0.5+126 | 0/0.5-166 | 1/2.5+100 | -- | |
22.9 | 0/0.5+190 | 0/0.5+180 | 0/0.5-142 | 0/2.5+125 | -- | |
21.6 | 0/0.5+290 | 0/0.5+128 | 0/0.5-140 | 1/1.5-156 | -- | |
20.2 | 0/0.5+195 | 0/0.5+200 | 0/0.5-128 | 2/2.5-130 | -- | |
18.6 | 0/0.5+320 | 0/0.5+220 | 0/0.5+112 | 6/1.5+105 | -- | |
16.3 | 0/0.5+625 | -- | -- | -- | -- | |
14.9 | 0/0.5+310 | 0/0.5+240 | 0/0.5+120 | 2/1.5-122 | -- | |
14 | 0/0.5+950 | -- | -- | -- | -- | |
11.1 | 0/0.5+600 | -- | -- | 2/1.5+115 | -- | |
8.7 | 0/0.5+625 | -- | -- | -- | -- | |
7.4 | -- | -- | -- | -- | -- | |
6.4 | -- | -- | -- | -- | -- |
CBJ Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
23.5 | 0/0.5+175 | 0/0.5+146 | 0/0.5-172 | 5/2.5-138 | -- | |
21.4 | 0/0.5+250 | 1/0.5+176 | 1/0.5-115 | 1/1.5-130 | -- | |
21.2 | 0/0.5+190 | 0/0.5+172 | 0/0.5-146 | 2/1.5-165 | -- | |
20.9 | 1/0.5+280 | 0/0.5+186 | 1/0.5-106 | 4/1.5-164 | -- | |
18.7 | 0/0.5+330 | 0/0.5+210 | 0/0.5+110 | 1/1.5-110 | -- | |
17.7 | 0/0.5+290 | 0/0.5+164 | 0/0.5-113 | 0/1.5-170 | -- | |
16.7 | 0/0.5+440 | -- | -- | 3/1.5-125 | -- | |
15.3 | 0/0.5+450 | -- | -- | -- | -- | |
13.4 | 0/0.5+400 | 0/0.5+164 | 0/0.5+100 | 2/1.5-110 | -- | |
6.6 | -- | -- | -- | -- | -- | |
5.9 | 0/0.5+900 | -- | -- | -- | -- | |
5.9 | 0/0.5+450 | -- | -- | -- | -- |
NYR Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
24.1 | 0/0.5+700 | 0/0.5-108 | 0/0.5-138 | 3/1.5+104 | -- | |
21.8 | 0/0.5+1400 | -- | -- | -- | -- | |
20.7 | 0/0.5+2700 | -- | -- | -- | -- | |
20.2 | 0/0.5+1000 | 0/0.5+265 | 0/0.5+210 | -- | -- | |
19.3 | 0/0.5+2300 | -- | -- | -- | -- | |
14.8 | 0/0.5+2200 | -- | -- | -- | -- |
CBJ Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
32.3 | 0/0.5+320 | 1/0.5-156 | 1/1.5+210 | 1/3.5+108 | -- | |
26.6 | -- | -- | -- | -- | -- | |
25.2 | 0/0.5+750 | 0/0.5+186 | 0/0.5+132 | -- | -- | |
18.1 | 0/0.5+2500 | -- | -- | -- | -- | |
13.6 | 0/0.5+1400 | -- | -- | -- | -- | |
5.4 | -- | -- | -- | -- | -- |