Matchup Factors
MTL Record
Total
54-3958%
Home
26-2057%
Away
28-1960%
Favored
24-2153%
Underdog
30-1863%
BUF Record
Total
56-3661%
Home
28-1861%
Away
28-1861%
Favored
28-1762%
Underdog
28-1960%
Last 5 Games
DateOppScoreO/ULine
5/12
vs
L3-2
6.5
-1465/10
vs
W6-2
5.5
-1345/8
@
W5-1
5.5
+1075/6
@
L4-2
5.5
+1175/3
@
W2-1
5.5
+133Last 5 Games
DateOppScoreO/ULine
5/12
@
W3-2
6.5
+1205/10
@
L6-2
5.5
+1115/8
vs
L5-1
5.5
-1305/6
vs
W4-2
5.5
-1425/1
@
W4-1
5.5
-125KeyBank CenterSince 2024
VENUE OVER HIT RATE57 %
49/86Starting Lineups
MTL Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
59.3 | 2.63 | 24.72 | 27.35 | 0.00 | 0.00 | -- |
BUF Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
57.6 | 2.47 | 23.87 | 26.32 | 0.00 | 0.03 | -- |
MTL Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
18.2 | 0.59 | 0.45 | 1.03 | 3.07 | 5.57 | 0.24 | 0.75 | 0.07 | -- | |
21.0 | 0.34 | 0.84 | 1.18 | 2.22 | 4.75 | 0.78 | 0.89 | 9.12 | -- | |
18.8 | 0.37 | 0.48 | 0.85 | 2.28 | 4.91 | 0.92 | 1.33 | 0.23 | -- | |
14.9 | 0.36 | 0.25 | 0.60 | 1.60 | 2.79 | 0.45 | 1.30 | 2.85 | -- | |
15.4 | 0.15 | 0.22 | 0.37 | 1.14 | 2.25 | 0.76 | 1.47 | 7.01 | -- | |
15.6 | 0.20 | 0.51 | 0.71 | 1.57 | 3.53 | 0.34 | 0.43 | 0.00 | -- | |
13.5 | 0.16 | 0.26 | 0.42 | 1.40 | 2.76 | 0.27 | 1.32 | 0.10 | -- | |
15.7 | 0.07 | 0.16 | 0.23 | 1.19 | 2.34 | 0.53 | 0.98 | 7.27 | -- | |
14.2 | 0.19 | 0.13 | 0.33 | 1.29 | 2.47 | 0.57 | 2.01 | 0.28 | -- | |
13.3 | 0.16 | 0.25 | 0.40 | 1.27 | 2.88 | 0.54 | 2.20 | 0.21 | -- | |
13.0 | 0.25 | 0.17 | 0.42 | 1.21 | 2.27 | 0.69 | 1.50 | 1.48 | -- | |
11.9 | 0.03 | 0.06 | 0.09 | 0.85 | 1.63 | 0.49 | 2.75 | 2.68 | -- |
BUF Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
14.0 | 0.15 | 0.34 | 0.49 | 1.10 | 2.23 | 0.51 | 2.45 | 2.54 | -- | |
19.3 | 0.48 | 0.53 | 1.01 | 3.34 | 6.88 | 0.62 | 1.12 | 4.73 | -- | |
19.2 | 0.42 | 0.40 | 0.82 | 2.58 | 4.87 | 1.15 | 1.26 | 0.65 | -- | |
15.5 | 0.33 | 0.31 | 0.64 | 1.97 | 3.74 | 0.35 | 1.00 | 0.68 | -- | |
12.0 | 0.10 | 0.30 | 0.40 | 1.80 | 3.00 | 0.40 | 1.10 | 1.40 | -- | |
15.7 | 0.22 | 0.37 | 0.59 | 2.26 | 4.62 | 0.28 | 0.72 | 0.03 | -- | |
15.9 | 0.23 | 0.44 | 0.67 | 1.77 | 3.07 | 0.35 | 0.73 | 0.09 | -- | |
15.8 | 0.27 | 0.43 | 0.71 | 1.53 | 3.06 | 0.59 | 0.86 | 6.76 | -- | |
15.8 | 0.29 | 0.37 | 0.66 | 2.11 | 3.87 | 0.35 | 1.07 | 0.08 | -- | |
12.3 | 0.04 | 0.12 | 0.16 | 0.72 | 1.58 | 0.50 | 1.62 | 0.34 | -- | |
17.5 | 0.16 | 0.46 | 0.63 | 1.13 | 2.20 | 0.42 | 0.18 | 7.53 | -- | |
11.2 | 0.09 | 0.09 | 0.18 | 0.86 | 1.64 | 0.92 | 3.44 | 0.11 | -- |
MTL Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
24.3 | 0.09 | 0.35 | 0.44 | 1.45 | 3.38 | 2.03 | 0.82 | 0.00 | -- | |
19.5 | 0.10 | 0.20 | 0.30 | 0.70 | 1.88 | 2.15 | 0.58 | 0.00 | -- | |
24.1 | 0.15 | 0.80 | 0.95 | 1.57 | 3.90 | 1.65 | 0.41 | 0.00 | -- | |
22.3 | 0.14 | 0.42 | 0.56 | 1.98 | 4.53 | 2.36 | 0.80 | 0.00 | -- | |
11.1 | 0.01 | 0.05 | 0.07 | 0.63 | 1.95 | 0.63 | 2.91 | 0.00 | -- | |
19.8 | 0.04 | 0.28 | 0.32 | 1.00 | 2.66 | 1.66 | 2.50 | 0.00 | -- |
BUF Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
24.1 | 0.24 | 0.69 | 0.93 | 2.63 | 5.83 | 1.06 | 0.93 | 0.00 | -- | |
22.7 | 0.18 | 0.33 | 0.51 | 1.36 | 3.07 | 1.97 | 1.98 | 0.00 | -- | |
22.3 | 0.16 | 0.36 | 0.52 | 1.42 | 3.09 | 1.10 | 0.62 | 0.00 | -- | |
21.5 | 0.09 | 0.27 | 0.36 | 1.40 | 3.02 | 1.13 | 0.40 | 0.00 | -- | |
13.5 | 0.02 | 0.12 | 0.14 | 0.69 | 1.88 | 1.16 | 2.92 | 0.00 | -- | |
16.4 | 0.11 | 0.20 | 0.31 | 1.21 | 3.32 | 1.12 | 1.43 | 0.00 | -- |
Team Injuries
Loading...
Loading...