Matchup Factors
NSH Record
Total
16-2143%
Home
10-1148%
Away
6-1038%
Favored
7-370%
Underdog
9-1833%
UTA Record
Total
18-2146%
Home
9-756%
Away
9-1439%
Favored
12-957%
Underdog
6-1233%
Last 5 Games
DateOppScoreO/ULine
12/28
@
L3-2
5.5
-10512/24
@
W3-2
6.5
+14612/22
vs
W2-1
6.5
-11012/21
vs
W5-3
5.5
-11112/18
vs
L4-1
5.5
+144Last 5 Games
DateOppScoreO/ULine
12/24
@
L1-0
6.5
+21812/22
vs
W4-3
5.5
-12012/20
vs
L2-1
5.5
-14212/18
@
W4-1
6.5
+10312/17
@
L4-1
6.5
-105Delta CenterSince 2024
VENUE OVER HIT RATE43.9 %
25/57Starting Lineups
NSH Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
57.9 | 2.88 | 24.57 | 27.45 | 0.00 | 0.07 | -- |
UTA Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
58.1 | 2.50 | 23.52 | 26.02 | 0.00 | 0.02 | -- |
NSH Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
18.6 | 0.38 | 0.55 | 0.93 | 3.43 | 7.34 | 0.63 | 1.84 | 0.05 | -- | |
19.0 | 0.27 | 0.41 | 0.67 | 1.91 | 3.42 | 0.91 | 0.25 | 9.44 | -- | |
18.0 | 0.33 | 0.32 | 0.65 | 2.12 | 4.34 | 0.56 | 0.80 | 4.83 | -- | |
15.5 | 0.25 | 0.25 | 0.50 | 2.04 | 4.12 | 0.25 | 0.92 | 0.07 | -- | |
15.0 | 0.15 | 0.15 | 0.30 | 1.61 | 2.91 | 0.51 | 1.64 | 5.53 | -- | |
13.9 | 0.15 | 0.32 | 0.47 | 1.97 | 3.10 | 0.19 | 0.41 | 0.00 | -- | |
10.4 | 0.10 | 0.13 | 0.23 | 1.13 | 1.97 | 0.44 | 1.18 | 1.46 | -- | |
12.9 | 0.15 | 0.17 | 0.33 | 1.23 | 2.88 | 0.46 | 0.62 | 2.37 | -- | |
11.6 | 0.00 | 0.17 | 0.17 | 1.33 | 2.83 | 0.33 | 0.33 | 0.17 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
13.8 | 0.07 | 0.12 | 0.19 | 1.08 | 2.24 | 0.82 | 2.01 | 6.78 | -- | |
13.6 | 0.06 | 0.11 | 0.17 | 0.97 | 1.97 | 0.41 | 2.30 | 0.13 | -- |
UTA Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
19.1 | 0.37 | 0.74 | 1.11 | 2.69 | 5.49 | 0.37 | 0.14 | 0.12 | -- | |
18.6 | 0.24 | 0.52 | 0.77 | 2.27 | 4.56 | 0.55 | 0.17 | 2.26 | -- | |
18.2 | 0.35 | 0.53 | 0.88 | 2.25 | 4.99 | 0.21 | 0.39 | 0.03 | -- | |
13.7 | 0.15 | 0.07 | 0.22 | 1.56 | 2.98 | 0.57 | 2.38 | 0.23 | -- | |
16.1 | 0.24 | 0.32 | 0.56 | 1.89 | 3.73 | 0.54 | 0.38 | 6.73 | -- | |
17.0 | 0.39 | 0.47 | 0.86 | 2.91 | 6.43 | 0.60 | 0.76 | 0.14 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
13.6 | 0.16 | 0.17 | 0.33 | 1.10 | 2.30 | 0.61 | 3.55 | 2.79 | -- | |
11.4 | 0.13 | 0.23 | 0.36 | 1.42 | 3.42 | 0.21 | 0.91 | 0.09 | -- | |
9.3 | 0.00 | 0.07 | 0.07 | 1.21 | 2.61 | 0.39 | 3.57 | 0.00 | -- | |
14.4 | 0.17 | 0.17 | 0.34 | 1.24 | 2.39 | 0.78 | 0.61 | 7.60 | -- | |
15.3 | 0.14 | 0.21 | 0.35 | 1.25 | 2.17 | 0.83 | 0.73 | 3.20 | -- |
NSH Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
25.0 | 0.17 | 0.55 | 0.72 | 2.83 | 6.94 | 1.79 | 0.79 | 0.00 | -- | |
14.6 | 0.08 | 0.18 | 0.25 | 0.87 | 2.51 | 0.86 | 0.65 | 0.00 | -- | |
21.9 | 0.12 | 0.28 | 0.40 | 1.90 | 3.95 | 1.13 | 0.63 | 0.00 | -- | |
18.1 | 0.04 | 0.17 | 0.22 | 1.43 | 3.26 | 0.74 | 0.78 | 0.00 | -- | |
16.9 | 0.06 | 0.11 | 0.18 | 1.08 | 2.67 | 1.16 | 1.32 | 0.00 | -- | |
19.6 | 0.07 | 0.20 | 0.27 | 1.40 | 3.22 | 1.23 | 0.88 | 0.00 | -- |
UTA Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
25.1 | 0.19 | 0.49 | 0.69 | 1.71 | 4.77 | 1.82 | 0.79 | 0.00 | -- | |
20.6 | 0.13 | 0.23 | 0.37 | 1.30 | 4.37 | 1.73 | 0.50 | 0.00 | -- | |
16.5 | 0.08 | 0.22 | 0.30 | 0.93 | 2.62 | 0.86 | 1.14 | 0.00 | -- | |
21.2 | 0.03 | 0.37 | 0.40 | 0.86 | 2.17 | 1.31 | 0.26 | 0.00 | -- | |
20.3 | 0.01 | 0.20 | 0.21 | 0.80 | 2.30 | 2.57 | 1.29 | 0.00 | -- | |
15.6 | 0.05 | 0.25 | 0.30 | 1.20 | 2.45 | 0.70 | 0.70 | 0.00 | -- |
Team Injuries
Loading...
Loading...