Goalies
FLA Goalies
WSH Goalies
Forwards
FLA Forwards
WSH Forwards
Defense
FLA Defense
WSH Defense
FLA Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
59 | 27/24.5+100 | -- |
WSH Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | 27/23.5-135 | -- |
FLA Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
24.8 | 0/0.5+175 | 1/0.5+140 | 1/0.5-165 | -- | -- | |
23.9 | 0/0.5+210 | 3/0.5-105 | 3/0.5-200 | -- | -- | |
21.5 | 2/0.5+180 | 0/0.5+140 | 2/0.5-165 | 7/2.5-170 | -- | |
21.4 | 0/0.5+225 | 0/0.5+175 | 0/0.5-125 | -- | -- | |
18.7 | 1/0.5+290 | 0/0.5+215 | 1/0.5+110 | -- | -- | |
16.6 | 0/0.5+475 | 0/0.5+300 | 0/0.5+170 | -- | -- | |
16.2 | 0/0.5+600 | -- | -- | -- | -- | |
13 | -- | -- | -- | -- | -- | |
10.1 | 0/0.5+1000 | -- | -- | -- | -- | |
8.4 | -- | -- | -- | -- | -- | |
5.2 | 0/0.5+1300 | -- | -- | -- | -- | |
2.1 | 0/0.5+450 | -- | 0/0.5+165 | -- | -- |
WSH Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
24 | 1/0.5+185 | 0/0.5+230 | 1/0.5-120 | -- | -- | |
18 | 0/0.5+285 | 0/0.5-105 | 0/0.5-170 | -- | -- | |
16.6 | 0/0.5+245 | 0/0.5+125 | 0/0.5-150 | -- | -- | |
16.2 | 0/0.5+550 | -- | -- | -- | -- | |
15.7 | 1/0.5+425 | 1/0.5+275 | 2/0.5+150 | 2/1.5+100 | -- | |
15.2 | 1/0.5+390 | 1/0.5+155 | 2/0.5+100 | 3/1.5-105 | -- | |
14.7 | 0/0.5+450 | -- | -- | 4/1.5+110 | -- | |
14.5 | 0/0.5+350 | 1/0.5+285 | 1/0.5+140 | 3/1.5-190 | -- | |
14.3 | 0/0.5+300 | 0/0.5+265 | 0/0.5+125 | 3/2.5+130 | -- | |
13.8 | 0/0.5+650 | -- | -- | -- | -- | |
6.4 | 0/0.5+450 | 0/0.5+320 | 0/0.5+180 | -- | -- | |
2.2 | 0/0.5+260 | 0/0.5+195 | 0/0.5-110 | -- | -- |
FLA Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
26.5 | 0/0.5+550 | 1/0.5-105 | 1/0.5-140 | 1/1.5-155 | -- | |
22.3 | 0/0.5+1000 | 0/0.5+290 | 0/0.5+220 | -- | -- | |
19.2 | 0/0.5+1200 | 0/0.5+320 | 0/0.5+245 | -- | -- | |
17.7 | 0/0.5+1600 | -- | -- | -- | -- | |
13.4 | 0/0.5+1800 | -- | -- | -- | -- | |
12 | 0/0.5+1800 | -- | -- | -- | -- |
WSH Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
24.6 | 0/0.5+1600 | -- | -- | -- | -- | |
22.6 | 0/0.5+1300 | -- | -- | -- | -- | |
21.9 | 0/0.5+360 | 0/0.5+130 | 0/0.5-120 | -- | -- | |
16.3 | 0/0.5+500 | 0/0.5+190 | 0/0.5+125 | 2/1.5-115 | -- | |
15.9 | 0/0.5+1400 | -- | -- | -- | -- | |
13.8 | 1/0.5+2200 | -- | -- | -- | -- |