Goalies
OTT Goalies
NJ Goalies
Forwards
OTT Forwards
NJ Forwards
Defense
OTT Defense
NJ Defense
OTT Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | -- | -- |
NJ Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
58.1 | -- | -- |
OTT Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
21.3 | -- | -- | -- | -- | -- | |
20.8 | -- | -- | -- | -- | -- | |
18.8 | -- | -- | -- | -- | -- | |
17.7 | -- | -- | -- | -- | -- | |
17.6 | -- | -- | -- | -- | -- | |
17.3 | -- | -- | -- | -- | -- | |
16.4 | -- | -- | -- | -- | -- | |
15.1 | -- | -- | -- | -- | -- | |
12.1 | -- | -- | -- | -- | -- | |
11.4 | -- | -- | -- | -- | -- | |
9 | -- | -- | -- | -- | -- | |
8.4 | -- | -- | -- | -- | -- |
NJ Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
20.7 | -- | -- | -- | -- | -- | |
18.1 | -- | -- | -- | -- | -- | |
17.2 | -- | -- | -- | -- | -- | |
15.7 | -- | -- | -- | -- | -- | |
14.6 | -- | -- | -- | -- | -- | |
13.9 | -- | -- | -- | -- | -- | |
13.9 | -- | -- | -- | -- | -- | |
13.8 | -- | -- | -- | -- | -- | |
12.4 | -- | -- | -- | -- | -- | |
12.2 | -- | -- | -- | -- | -- | |
11.7 | -- | -- | -- | -- | -- | |
10.7 | -- | -- | -- | -- | -- |
OTT Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
27.9 | -- | -- | -- | -- | -- | |
23.6 | -- | -- | -- | -- | -- | |
22.4 | -- | -- | -- | -- | -- | |
21.5 | -- | -- | -- | -- | -- | |
12.5 | -- | -- | -- | -- | -- | |
2.3 | -- | -- | -- | -- | -- |
NJ Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
22.9 | -- | -- | -- | -- | -- | |
22.2 | -- | -- | -- | -- | -- | |
21 | -- | -- | -- | -- | -- | |
19.5 | -- | -- | -- | -- | -- | |
15.7 | -- | -- | -- | -- | -- | |
14.4 | -- | -- | -- | -- | -- |