Goalies
UTA Goalies
NJ Goalies
Forwards
UTA Forwards
NJ Forwards
Defense
UTA Defense
NJ Defense
UTA Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
59.8 | -- | -- |
NJ Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
57.5 | -- | -- |
UTA Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
19.8 | -- | -- | -- | -- | -- | |
18.9 | -- | -- | -- | -- | -- | |
18.3 | -- | -- | -- | -- | -- | |
17.5 | -- | -- | -- | -- | -- | |
15.7 | -- | -- | -- | -- | -- | |
15.5 | -- | -- | -- | -- | -- | |
14.7 | -- | -- | -- | -- | -- | |
13.2 | -- | -- | -- | -- | -- | |
12.6 | -- | -- | -- | -- | -- | |
10.9 | -- | -- | -- | -- | -- | |
10.8 | -- | -- | -- | -- | -- | |
10.8 | -- | -- | -- | -- | -- |
NJ Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
23.1 | -- | -- | -- | -- | -- | |
21.5 | -- | -- | -- | -- | -- | |
19 | -- | -- | -- | -- | -- | |
18.3 | -- | -- | -- | -- | -- | |
18.2 | -- | -- | -- | -- | -- | |
15.8 | -- | -- | -- | -- | -- | |
12.5 | -- | -- | -- | -- | -- | |
12.4 | -- | -- | -- | -- | -- | |
11.8 | -- | -- | -- | -- | -- | |
11.1 | -- | -- | -- | -- | -- | |
10.2 | -- | -- | -- | -- | -- | |
9.8 | -- | -- | -- | -- | -- |
UTA Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
23.4 | -- | -- | -- | -- | -- | |
20.3 | -- | -- | -- | -- | -- | |
19.2 | -- | -- | -- | -- | -- | |
18.4 | -- | -- | -- | -- | -- | |
17 | -- | -- | -- | -- | -- | |
15.1 | -- | -- | -- | -- | -- |
NJ Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
26.2 | -- | -- | -- | -- | -- | |
22.7 | -- | -- | -- | -- | -- | |
20.9 | -- | -- | -- | -- | -- | |
15.1 | -- | -- | -- | -- | -- | |
14.9 | -- | -- | -- | -- | -- | |
11.8 | -- | -- | -- | -- | -- |