PHI QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 2 | 213 | 40 | 24.5 | 5.3 | 1.00 | 1 | 0.5 | 0.5 | 0.00 |
'26 Away | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
vs WAS | 2 | 120.5 | 20 | 10.5 | 6 | 0.50 | 2 | 0.5 | 0.3 | 0.00 |
'25 | 4 | 68.5 | 10.8 | 6 | 6.4 | 0.25 | 2 | 2 | 1 | 0.00 |
WAS QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 4 | 189.8 | 29 | 18.8 | 6.5 | 1.25 | 6.3 | 53.3 | 8.5 | 0.50 |
'26 Home | 1 | 199 | 25 | 17 | 8 | 0.00 | 9 | 103 | 11.4 | 2.00 |
vs PHI | 4 | 217 | 38.3 | 23.3 | 5.7 | 2.25 | 6.8 | 44.5 | 6.6 | 0.25 |
'25 | 7 | 180.3 | 26.9 | 16.3 | 6.7 | 1.14 | 8.3 | 39.7 | 4.8 | 0.29 |
PHI Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 0.2 | 8.6 | 33.6% | 48.8 | 5.7 | 1.8 | 1.2 | 3.4 | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WAS Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 0.4 | 7.2 | 25.2% | 29 | 4 | 3 | 2.8 | 16.6 | -- | |
3 | 0 | 2.7 | 11.6% | 10.3 | 3.9 | 1.7 | 1.3 | 10 | -- |
PHI Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
4 | 0.5 | 32.5% | 10.3 | 6.5 | 77.5 | -- | |
6 | 0.2 | 17.0% | 5.3 | 3.2 | 47.3 | -- | |
7 | 0.1 | 16.3% | 5.1 | 3.6 | 27.7 | -- | |
5 | 0.4 | 18.7% | 6.4 | 4.4 | 45.6 | -- | |
7 | 0 | 2.7% | 0.9 | 0.6 | 2.3 | -- |
WAS Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
5 | 0.8 | 23.2% | 7.6 | 4.8 | 42.8 | -- | |
6 | 0.2 | 13.9% | 4.3 | 3 | 34.2 | -- | |
5 | 0.4 | 10.8% | 3.4 | 1.8 | 30.4 | -- | |
4 | 0 | 16.3% | 5 | 3.8 | 37.5 | -- | |
6 | 0 | 1.1% | 0.3 | 0.2 | 1 | -- |