SF QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 4 | 251.8 | 28.3 | 19.8 | 8.9 | 2.75 | 5 | 30.5 | 6.1 | 0.25 |
'26 Away | 1 | 205 | 34 | 25 | 6 | 3.00 | 5 | 29 | 5.8 | 0.00 |
vs SEA | 9 | 231.6 | 28.7 | 19.3 | 8.1 | 1.56 | 3.8 | 17.3 | 4.6 | 0.22 |
'25 | 11 | 233.5 | 31.1 | 20.9 | 7.5 | 2.00 | 4.3 | 18.9 | 4.4 | 0.27 |
SEA QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 3 | 186.7 | 23 | 15 | 8.1 | 2.00 | 1.3 | 3.7 | 2.8 | 0.00 |
'26 Home | 2 | 90.5 | 12 | 7 | 7.5 | 1.00 | 1.5 | 3 | 2 | 0.00 |
vs SF | 5 | 183.8 | 24.8 | 17.2 | 7.4 | 0.80 | 3 | 12.4 | 4.1 | 0.00 |
'25 | 20 | 236 | 28.4 | 18.9 | 8.3 | 1.50 | 2 | 5.5 | 2.7 | 0.00 |
SF Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 12.5 | 43.5% | 54.5 | 4.4 | 5.5 | 4 | 30.5 | -- | |
4 | 0 | 7.8 | 27.0% | 30 | 3.9 | 0.5 | 0.3 | 1.3 | -- |
SEA Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 0.5 | 13.3 | 46.9% | 47.5 | 3.6 | 1.3 | 0.8 | 9.8 | -- | |
4 | 0 | 5.5 | 19.5% | 17.5 | 3.2 | 2 | 1.8 | 13 | -- |
SF Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
4 | 0.5 | 21.8% | 6 | 4.3 | 53.3 | -- | |
4 | 0.8 | 15.4% | 4.3 | 3.5 | 46.3 | -- | |
1 | 0 | 3.5% | 1 | 0 | 0 | -- | |
4 | 1 | 20.0% | 5.5 | 4 | 61 | -- | |
4 | 0 | 2.7% | 0.8 | 0.5 | 4.8 | -- |
SEA Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
4 | 1.5 | 36.5% | 10.5 | 8 | 120.3 | -- | |
4 | 0.3 | 13.0% | 3.8 | 1.8 | 18.3 | -- | |
4 | 0.3 | 10.4% | 3 | 2.3 | 28.5 | -- | |
4 | 0.3 | 13.0% | 3.8 | 2.3 | 25.5 | -- | |
4 | 0.3 | 2.6% | 0.8 | 0.5 | 0.8 | -- |