WAS QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 1 | 164 | 34 | 18 | 4.8 | 2.00 | 5 | 31 | 6.2 | 0.00 |
'26 Away | 1 | 164 | 34 | 18 | 4.8 | 2.00 | 5 | 31 | 6.2 | 0.00 |
vs DAL | 3 | 156.3 | 24 | 14.3 | 6.5 | 1.00 | 6.3 | 45.3 | 7.2 | 0.67 |
'25 | 7 | 180.3 | 26.9 | 16.3 | 6.7 | 1.14 | 8.3 | 39.7 | 4.8 | 0.29 |
DAL QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 1 | 175 | 34 | 22 | 5.1 | 2.00 | 2 | 14 | 7 | 0.00 |
'26 Home | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
vs WAS | 7 | 264.3 | 35.7 | 22.4 | 7.4 | 2.71 | 3.9 | 13.3 | 3.4 | 0.00 |
'25 | 17 | 267.8 | 35.3 | 23.8 | 7.6 | 1.76 | 3.1 | 10.4 | 3.3 | 0.12 |
WAS Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 16 | 50.0% | 63 | 3.9 | 1 | 1 | -7 | -- | |
1 | 0 | 7 | 21.9% | 22 | 3.1 | 2 | 2 | 5 | -- |
DAL Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 12 | 66.7% | 41 | 3.4 | 5 | 5 | 31 | -- | |
1 | 0 | 2 | 11.1% | 7 | 3.5 | 0 | 0 | 0 | -- |
WAS Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
1 | 0 | 13.8% | 4 | 2 | 14 | -- | |
1 | 1 | 31.0% | 9 | 4 | 55 | -- | |
1 | 1 | 13.8% | 4 | 4 | 64 | -- | |
1 | 0 | 10.3% | 3 | 2 | 16 | -- | |
1 | 0 | 10.3% | 3 | 2 | 13 | -- |
DAL Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
1 | 1 | 26.7% | 8 | 5 | 44 | -- | |
1 | 0 | 20.0% | 6 | 3 | 28 | -- | |
1 | 0 | 13.3% | 4 | 2 | 22 | -- | |
1 | 0 | 6.7% | 2 | 2 | 6 | -- | |
1 | 0 | 6.7% | 2 | 2 | 14 | -- |