SF QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'25 | 4 | 244.8 | 32.8 | 22.5 | 7.5 | 2.00 | 3.5 | 9.8 | 2.8 | 0.00 |
'25 Away | 2 | 238.5 | 30.5 | 22.5 | 7.8 | 2.50 | 3 | 5 | 1.7 | 0.00 |
vs CLE | 1 | 125 | 27 | 12 | 4.6 | 1.00 | 3 | 7 | 2.3 | 0.00 |
'24 | 15 | 257.6 | 30.3 | 20 | 8.5 | 1.33 | 4.4 | 21.5 | 4.9 | 0.33 |
CLE QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'25 | 2 | 128 | 18 | 7.5 | 7.1 | 0.50 | 2 | 7.5 | 3.8 | 0.00 |
'25 Home | 1 | 47 | 16 | 4 | 2.9 | 0.00 | 3 | 16 | 5.3 | 0.00 |
vs SF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
'24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SF Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
12 | 1 | 18.1 | 65.2% | 66.3 | 3.7 | 8.6 | 6.8 | 65.4 | -- | |
12 | 0.2 | 5.3 | 19.2% | 25.2 | 4.7 | 0.8 | 0.6 | 1.6 | -- |
CLE Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
11 | 0.6 | 15.7 | 63.1% | 60.6 | 3.9 | 1.8 | 1.3 | 6.4 | -- | |
11 | 0.2 | 3.5 | 13.9% | 8.1 | 2.3 | 2.5 | 2.1 | 17.7 | -- |
SF Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
10 | 0.4 | 19.7% | 6.3 | 3.7 | 41.9 | -- | |
6 | 0 | 17.2% | 5.8 | 3.8 | 55.5 | -- | |
9 | 0 | 8.1% | 2.7 | 1.4 | 18.1 | -- | |
7 | 0.7 | 19.2% | 5.7 | 4.7 | 47 | -- | |
12 | 0.2 | 3.2% | 1.1 | 0.9 | 7.1 | -- |
CLE Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
11 | 0.1 | 21.2% | 6.9 | 2.9 | 35.9 | -- | |
7 | 0.3 | 13.8% | 4.4 | 2.4 | 24.9 | -- | |
10 | 0 | 10.1% | 3.3 | 1.3 | 18.1 | -- | |
11 | 0.2 | 19.2% | 6.3 | 4.4 | 42 | -- | |
10 | 0.3 | 13.2% | 4.5 | 3 | 28.8 | -- |