LA QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
---|---|---|---|---|---|---|---|---|---|---|
'25 | 5 | 300.6 | 36.6 | 24.4 | 8.2 | 2.20 | 2.2 | -0.8 | -0.4 | 0.00 |
'25 Away | 2 | 247 | 33 | 21 | 7.5 | 2.00 | 1 | -3 | -3 | 0.00 |
vs BAL | 2 | 301.5 | 38 | 24.5 | 7.9 | 2.50 | 1 | -1 | -1 | 0.00 |
'24 | 18 | 238.6 | 32.7 | 21.4 | 7.3 | 1.33 | 1.9 | 2.5 | 1.3 | 0.00 |
BAL QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
---|---|---|---|---|---|---|---|---|---|---|
'25 | 3 | 77 | 11 | 7.7 | 7 | 0.00 | 1 | -1.3 | -1.3 | 0.00 |
'25 Home | 2 | 89.5 | 10 | 7 | 8.9 | 0.00 | 1.5 | -2 | -1.3 | 0.00 |
vs LA | 2 | 52.5 | 9.5 | 6 | 5.5 | 0.00 | 3.5 | -2 | -0.6 | 0.00 |
'24 | 12 | 153.7 | 25.7 | 15.6 | 6 | 1.00 | 2.2 | 1.5 | 0.7 | 0.00 |
LA Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0.8 | 16.4 | 66.7% | 73.6 | 4.5 | 4.2 | 3.2 | 23.6 | -- | |
5 | 0.2 | 4.8 | 19.5% | 26.6 | 5.5 | 1.4 | 0.6 | 1.8 | -- |
BAL Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0.8 | 12.8 | 61.0% | 63.4 | 5 | 1.2 | 0.8 | 7.2 | -- | |
5 | 0.4 | 1.8 | 8.6% | 14.4 | 8 | 3.4 | 2.6 | 23.2 | -- |
LA Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
---|---|---|---|---|---|---|---|
5 | 0.6 | 34.6% | 12.4 | 10.4 | 117.6 | -- | |
5 | 0.6 | 25.7% | 9.2 | 4.4 | 71.4 | -- | |
5 | 0 | 5.0% | 1.8 | 1.4 | 17.8 | -- | |
4 | 0 | 8.3% | 2.8 | 1.5 | 15.5 | -- | |
5 | 0.4 | 3.9% | 1.4 | 1.2 | 9.6 | -- |
BAL Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
---|---|---|---|---|---|---|---|
5 | 0.2 | 28.8% | 7.2 | 5.6 | 75.4 | -- | |
5 | 0.2 | 16.0% | 4 | 2 | 22.4 | -- | |
5 | 0.4 | 7.2% | 1.8 | 1.4 | 31.6 | -- | |
5 | 0.4 | 16.8% | 4.2 | 3.4 | 30 | -- | |
2 | 0 | 2.0% | 0.5 | 0.5 | 6 | -- |