NO QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'25 | 5 | 165.8 | 25.2 | 16.2 | 6.6 | 0.60 | 3 | 6.6 | 2.2 | 0.00 |
'25 Away | 3 | 152.7 | 17.7 | 11.3 | 8.6 | 1.00 | 1.7 | -0.3 | -0.2 | 0.00 |
vs MIA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
'24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
MIA QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'25 | 11 | 193 | 28.4 | 19.4 | 6.8 | 1.55 | 1.3 | 3.5 | 2.7 | 0.00 |
'25 Home | 6 | 217 | 28.3 | 19.7 | 7.7 | 1.17 | 1.2 | 1.7 | 1.4 | 0.00 |
vs NO | 1 | 198 | 26 | 19 | 7.6 | 1.00 | 1 | 1 | 1 | 0.00 |
'24 | 11 | 260.6 | 36.3 | 26.5 | 7.2 | 1.73 | 1.5 | 4.5 | 2.9 | 0.00 |
NO Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
11 | 0.1 | 11.9 | 47.3% | 42.8 | 3.6 | 3.5 | 3 | 16.9 | -- | |
7 | 0 | 2.4 | 10.9% | 8.7 | 3.6 | 2 | 1.7 | 9.1 | -- |
MIA Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
11 | 0.8 | 14.9 | 63.1% | 81.8 | 5.5 | 6.5 | 4.9 | 33.6 | -- | |
11 | 0.3 | 4.5 | 19.2% | 14.9 | 3.3 | 0.7 | 0.5 | 2.7 | -- |
NO Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
11 | 0.4 | 29.0% | 9.8 | 6.3 | 66.7 | -- | |
10 | 0.1 | 6.0% | 2 | 0.9 | 9.1 | -- | |
10 | 0 | 1.8% | 0.6 | 0.3 | 2.2 | -- | |
11 | 0.3 | 18.0% | 6.1 | 4.5 | 48.8 | -- | |
7 | 0.1 | 1.7% | 0.6 | 0.4 | 2.6 | -- |
MIA Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
11 | 0.5 | 22.8% | 6.6 | 4.5 | 65.6 | -- | |
11 | 0.2 | 14.7% | 4.3 | 3 | 21.3 | -- | |
11 | 0 | 5.9% | 1.7 | 1 | 8.1 | -- | |
4 | 0 | 12.4% | 3.3 | 2 | 22.3 | -- | |
8 | 0 | 6.0% | 1.8 | 1.4 | 11.4 | -- |