Passer Hit Grid
SF Quarterbacks
HOU Quarterbacks
Rusher Hit Grid
SF Running Backs
HOU Running Backs
Receiver Hit Grid
SF Receivers
HOU Receivers
SF Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 19 | 32/32.5-130 | 19/20.5-127 | 193/217.5-113 | 27/34.5-115 | 2/1.5+146 | -- | 23/5.5-122 | 13/4.5-130 | 0/0.5+1100 |
HOU Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 30 | 39/32.5-113 | 30/20.5-115 | 318/203.5-112 | 50/32.5-120 | 2/1.5+108 | -- | 30/15.5-112 | 13/9.5-125 | 0/0.5+750 |
SF Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
8/17.5-128 | 25/65.5-111 | 9/13.5-115 | 3/5.5-112 | 43/43.5-112 | 27/15.5-128 | 68/114.5-118 | 0/0.5-135 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+4000 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+1000 |
HOU Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
17/8.5-136 | 56/31.5-111 | 9/9.5-130 | -- | -- | -- | -- | 0/0.5+240 | |
11/9.5-138 | 62/33.5-112 | 23/10.5-130 | 4/2.5-134 | 49/16.5-111 | 50/9.5-125 | 111/55.5-118 | 0/0.5+155 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+1800 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+5500 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+1700 |
SF Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
4/3.5-174 | 45/36.5-114 | 25/15.5-128 | 0/0.5+300 | |
3/3.5-102 | 44/31.5-116 | 18/15.5-125 | 0/0.5+500 | |
4/4.5-118 | 43/50.5-114 | 17/19.5-125 | 1/0.5+145 | |
-- | -- | -- | 0/0.5+2700 | |
-- | -- | 6/9.5-120 | 0/0.5+1200 | |
-- | -- | -- | 1/0.5+1200 | |
-- | -- | -- | 0/0.5+1500 | |
-- | -- | -- | 0/0.5+2500 |
HOU Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
5/2.5-134 | 69/26.5-114 | 30/14.5-114 | 1/0.5+270 | |
5/3.5+120 | 63/33.5-114 | 44/16.5-122 | 0/0.5+340 | |
-- | -- | 14/9.5-110 | 0/0.5+1000 | |
-- | 34/30.5-112 | 12/15.5-122 | 1/0.5+310 | |
2/5.5+106 | 24/45.5-122 | 17/16.5-125 | 0/0.5+155 | |
-- | -- | -- | 0/0.5+2500 | |
-- | -- | -- | 0/0.5+700 |