LV QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 4 | 256.5 | 36 | 23.3 | 7.1 | 2.75 | 3 | -0.5 | -0.2 | 0.00 |
'26 Away | 2 | 250.5 | 31 | 20.5 | 8.1 | 3.00 | 3.5 | 2 | 0.6 | 0.00 |
vs NE | 1 | 299 | 37 | 30 | 8.1 | 3.00 | 1 | -1 | -1 | 0.00 |
'25 | 10 | 172.1 | 26.9 | 16.6 | 6.4 | 1.00 | 1.4 | 0.7 | 0.5 | 0.10 |
NE QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
|---|---|---|---|---|---|---|---|---|---|---|
'26 | 4 | 213.5 | 29.3 | 18.3 | 7.3 | 1.00 | 5.8 | 34 | 5.9 | 0.00 |
'26 Home | 1 | 208 | 22 | 14 | 9.5 | 0.00 | 4 | 17 | 4.3 | 0.00 |
vs LV | 1 | 287 | 46 | 30 | 6.2 | 1.00 | 4 | 11 | 2.8 | 0.00 |
'25 | 21 | 248.7 | 29.1 | 20.2 | 8.5 | 1.76 | 6.3 | 29.9 | 4.8 | 0.24 |
LV Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 0.5 | 19.5 | 65.5% | 66 | 3.4 | 6 | 4.8 | 41.3 | -- | |
4 | 0.3 | 6 | 20.2% | 30 | 5 | 0.8 | 0.3 | -0.3 | -- |
NE Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 0.3 | 11 | 36.7% | 40.8 | 3.7 | 4 | 3 | 22.5 | -- | |
3 | 0.3 | 12.7 | 42.7% | 47 | 3.7 | 1 | 0.3 | 2 | -- |
LV Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
4 | 0.3 | 16.8% | 5.8 | 3.8 | 58.3 | -- | |
4 | 0.8 | 7.3% | 2.5 | 1.3 | 16 | -- | |
4 | 0 | 2.2% | 0.8 | 0.5 | 9 | -- | |
2 | 1 | 31.6% | 12.5 | 8 | 101 | -- | |
4 | 0.3 | 17.5% | 6 | 5 | 42.3 | -- |
NE Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
|---|---|---|---|---|---|---|---|
4 | 0.5 | 17.0% | 5 | 3 | 50.8 | -- | |
4 | 0 | 14.4% | 4.3 | 2.3 | 20.5 | -- | |
3 | 0.3 | 8.1% | 2.3 | 1.3 | 13.7 | -- | |
4 | 0 | 12.7% | 3.8 | 3 | 33.3 | -- | |
3 | 0.3 | 4.5% | 1.3 | 1 | 14.7 | -- |