Passer Hit Grid
CLE Quarterbacks
DET Quarterbacks
Rusher Hit Grid
CLE Running Backs
DET Running Backs
Receiver Hit Grid
CLE Receivers
DET Receivers
CLE Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 16 | 34/37.5-110 | 16/23.5-128 | 184/222.5-114 | 35/31.5-112 | 0/1.5+170 | -- | -- | -- | 0/0.5+3000 | |
1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
DET Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 16 | -- | 16/20.5-113 | 168/226.5-113 | 27/34.5-115 | 2/1.5-130 | -- | -- | -- | 0/0.5+1700 | |
0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CLE Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
21/13.5-130 | 82/54.5-112 | 11/13.5-125 | 4/1.5-158 | 33/10.5-108 | 16/7.5-115 | 115/69.5-112 | 1/0.5+150 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+800 | |
-- | -- | -- | 1/2.5+114 | 4/10.5-112 | 4/7.5-125 | -- | 0/0.5+650 |
DET Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
15/13.5-132 | 91/62.5-112 | 24/15.5-112 | 2/3.5-134 | 6/26.5-112 | 4/12.5-118 | 97/93.5-114 | 1/0.5-190 | |
9/12.5-114 | 12/44.5-112 | 4/12.5-110 | 0/1.5-124 | 0/9.5-112 | 0/7.5-115 | 12/58.5-118 | 0/0.5-115 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+2000 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+3000 |
CLE Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
-- | -- | 35/10.5-110 | 0/0.5+750 | |
3/3.5-164 | 48/46.5-114 | 33/19.5-110 | 0/0.5+260 | |
-- | -- | -- | -- | |
2/4.5+112 | 11/35.5-115 | 9/14.5-125 | 0/0.5+330 | |
1/3.5-102 | 6/31.5-115 | 6/15.5-115 | 0/0.5+310 | |
-- | -- | -- | 0/0.5+3500 | |
-- | -- | -- | 0/0.5+1700 | |
-- | -- | -- | 0/0.5+4000 |
DET Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
7/5.5-138 | 70/66.5-112 | 25/21.5-120 | 2/0.5+105 | |
2/2.5-146 | 40/42.5-115 | 27/21.5-122 | 0/0.5+210 | |
3/3.5-154 | 39/38.5-112 | 27/16.5-110 | 0/0.5+210 | |
-- | -- | -- | 0/0.5+950 | |
-- | 0/7.5-134 | 0/8.5-115 | 0/0.5+850 | |
-- | -- | -- | 0/0.5+1100 | |
-- | -- | -- | 0/0.5+3500 | |
-- | -- | -- | 0/0.5+3300 | |
-- | -- | -- | 0/0.5+3300 |