Date | team | Opponent | Result | Rest | R Att | R Yds | Y/A | R TD | R Lng | R RZ Att | Rec | Tgts | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/16/24 | vs ![]() | W39-38 | 6D | 14 | 54 | 3.86 | 1 | 11 | 0 | 3 | 3 | 14 | 4.67 | 0 | 5 | |
11/9/24 | at ![]() | L37-33 | 6D | 13 | 48 | 3.69 | 0 | 16 | 0 | 2 | 2 | 15 | 7.50 | 1 | 12 | |
11/2/24 | at ![]() | L23-16 | 6D | 12 | 59 | 4.92 | 1 | 11 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/26/24 | vs ![]() | W41-40 | 6D | 15 | 65 | 4.33 | 1 | 30 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/19/24 | vs ![]() | L27-17 | 6D | 6 | 14 | 2.33 | 0 | 5 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/12/24 | at ![]() | L63-13 | 6D | 9 | 47 | 5.22 | 0 | 17 | 0 | 1 | 1 | 16 | 16.00 | 0 | 16 | |
10/5/24 | vs ![]() | W21-14 | 6D | 13 | 62 | 4.77 | 0 | 15 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/28/24 | at ![]() | L38-31 | 6D | 11 | 56 | 5.09 | 1 | 9 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/21/24 | at ![]() | L73-17 | 6D | 9 | 7 | .78 | 0 | 4 | 0 | 1 | 2 | 22 | 22.00 | 0 | 22 | |
9/14/24 | vs ![]() | L28-25 | 6D | 15 | 67 | 4.47 | 2 | 12 | 0 | 1 | 1 | 3 | 3.00 | 0 | 3 | |
9/7/24 | vs ![]() | W59-25 | 8D | 9 | 38 | 4.22 | 0 | 10 | 0 | 2 | 2 | 13 | 6.50 | 0 | 8 | |
8/29/24 | at ![]() | L24-17 | 270D | 12 | 24 | 2.00 | 1 | 10 | 0 | 3 | 3 | 25 | 8.33 | 0 | 12 | |
12/2/23 | at ![]() | L45-28 | 6D | 8 | 16 | 2.00 | 0 | 10 | 1 | 3 | 4 | 25 | 8.33 | 0 | 9 | |
11/25/23 | vs ![]() | W40-7 | 6D | 19 | 101 | 5.32 | 0 | 17 | 6 | 0 | 0 | 0 | -- | 0 | 0 | |
11/18/23 | at ![]() | W34-17 | 6D | 23 | 152 | 6.61 | 0 | 32 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/11/23 | vs ![]() | L34-0 | 6D | 7 | 20 | 2.86 | 0 | 9 | 0 | 3 | 0 | 19 | 6.33 | 0 | 8 | |
11/4/23 | at ![]() | W19-7 | 6D | 18 | 49 | 2.72 | 0 | 7 | 0 | 3 | 0 | 25 | 8.33 | 0 | 20 | |
10/28/23 | vs ![]() | W44-28 | 6D | 13 | 42 | 3.23 | 0 | 6 | 0 | 2 | 2 | 30 | 15.00 | 0 | 26 | |
10/21/23 | vs ![]() | W41-38 | 6D | 24 | 148 | 6.17 | 1 | 26 | 0 | 1 | 1 | 8 | 8.00 | 0 | 8 | |
10/14/23 | at ![]() | L34-31 | 6D | 10 | 39 | 3.90 | 0 | 10 | 0 | 1 | 1 | 5 | 5.00 | 0 | 5 | |
10/7/23 | vs ![]() | W31-3 | 6D | 22 | 117 | 5.32 | 2 | 40 | 0 | 1 | 1 | 3 | 3.00 | 0 | 3 | |
9/30/23 | at ![]() | L44-41 | 13D | 8 | 33 | 4.13 | 1 | 25 | 0 | 3 | 3 | 15 | 5.00 | 0 | 10 | |
9/16/23 | vs ![]() | W48-28 | 6D | 12 | 117 | 9.75 | 3 | 37 | 0 | 1 | 1 | 19 | 19.00 | 0 | 19 | |
9/9/23 | at ![]() | L35-7 | 8D | 12 | 66 | 5.50 | 0 | 12 | 1 | 0 | 0 | 0 | -- | 0 | 0 | |
8/31/23 | vs ![]() | W52-10 | -- | 11 | 111 | 10.09 | 2 | 62 | 0 | 0 | 1 | 0 | -- | 0 | 0 |
1-25 of 25