Date | team | Opponent | Result | Rest | R Att | R Yds | Y/A | R TD | R Lng | R RZ Att | Rec | Tgts | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 | vs | W45-38 | 6D | 3 | 10 | 3.33 | 0 | 5 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
Oct 3 | vs | W63-59 | 6D | 6 | 98 | 16.33 | 0 | 59 | 0 | 1 | 1 | 7 | 7.00 | 0 | 7 | |
Sep 26 | at | L21-14 | 13D | 4 | 12 | 3.00 | 0 | 12 | 0 | 1 | 0 | -5 | -5.00 | 0 | 0 | |
Sep 13 | at | L63-7 | 6D | 5 | 9 | 1.80 | 0 | 8 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 5 | vs | W48-26 | 247D | 5 | 68 | 13.60 | 1 | 40 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
12/31/25 | at | L44-22 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | 0 | -- | 0 | 0 |
1-6 of 6
