Date | team | Opponent | Result | Rest | R Att | R Yds | Y/A | R TD | R Lng | R RZ Att | Rec | Tgts | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/20/24 | at ![]() | L31-26 | 18D | 16 | 90 | 5.63 | 1 | 18 | 1 | 2 | 5 | 5 | 2.50 | 0 | 9 | |
11/30/24 | vs ![]() | W29-20 | 6D | 18 | 125 | 6.94 | 3 | 35 | 2 | 0 | 0 | 0 | -- | 0 | 0 | |
11/23/24 | at ![]() | W26-6 | 6D | 13 | 46 | 3.54 | 1 | 19 | 2 | 1 | 1 | 2 | 2.00 | 0 | 2 | |
11/16/24 | vs ![]() | L28-20 | 13D | 6 | 19 | 3.17 | 0 | 10 | 3 | 2 | 2 | 9 | 4.50 | 0 | 6 | |
11/2/24 | at ![]() | W34-30 | 8D | 18 | 71 | 3.94 | 1 | 19 | 2 | 1 | 2 | 1 | 1.00 | 0 | 1 | |
10/24/24 | at ![]() | L47-19 | 4D | 2 | 6 | 3.00 | 0 | 4 | 0 | 0 | 1 | 0 | -- | 0 | 0 | |
10/19/24 | vs ![]() | W28-14 | 6D | 23 | 134 | 5.83 | 0 | 49 | 2 | 2 | 2 | 21 | 10.50 | 0 | 17 | |
10/13/24 | vs ![]() | W24-23 | 13D | 7 | 18 | 2.57 | 0 | 6 | 1 | 0 | 0 | 0 | -- | 0 | 0 | |
9/28/24 | at ![]() | W38-21 | 6D | 22 | 114 | 5.18 | 2 | 16 | 5 | 1 | 1 | 5 | 5.00 | 0 | 5 | |
9/21/24 | at ![]() | L52-13 | 6D | 7 | 24 | 3.43 | 0 | 6 | 0 | 3 | 3 | 7 | 2.33 | 0 | 3 | |
9/14/24 | vs ![]() | W42-14 | 6D | 13 | 41 | 3.15 | 2 | 9 | 4 | 2 | 2 | 5 | 2.50 | 0 | 7 | |
9/7/24 | at ![]() | W20-17 | 6D | 7 | 21 | 3.00 | 0 | 19 | 0 | 2 | 2 | 0 | .00 | 0 | 2 | |
8/31/24 | vs ![]() | L56-45 | 258D | 11 | 35 | 3.18 | 3 | 18 | 3 | 4 | 4 | 14 | 3.50 | 0 | 10 | |
12/16/23 | at ![]() | L41-21 | 27D | 1 | -2 | -2.00 | 0 | -2 | 0 | 1 | 1 | 4 | 4.00 | 0 | 4 | |
11/18/23 | vs ![]() | L20-17 | 6D | 19 | 74 | 3.89 | 1 | 16 | 2 | 1 | 2 | 1 | 1.00 | 0 | 1 | |
11/12/23 | at ![]() | L38-33 | 6D | 17 | 67 | 3.94 | 0 | 28 | 3 | 2 | 4 | 18 | 9.00 | 0 | 11 | |
11/4/23 | at ![]() | L45-24 | 8D | 17 | 159 | 9.35 | 2 | 39 | 2 | 0 | 0 | 0 | -- | 0 | 0 | |
10/26/23 | vs ![]() | W44-27 | 4D | 25 | 116 | 4.64 | 1 | 16 | 2 | 1 | 4 | 4 | 4.00 | 0 | 4 | |
10/21/23 | vs ![]() | W38-28 | 6D | 26 | 164 | 6.31 | 2 | 45 | 4 | 3 | 5 | 13 | 4.33 | 0 | 8 | |
10/14/23 | at ![]() | L41-13 | 13D | 10 | 50 | 5.00 | 0 | 18 | 0 | 1 | 1 | 6 | 6.00 | 0 | 6 | |
9/30/23 | vs ![]() | W38-28 | 13D | 11 | 77 | 7.00 | 1 | 29 | 3 | 1 | 1 | 0 | .00 | 0 | 0 | |
9/16/23 | at ![]() | L35-14 | 6D | 4 | 19 | 4.75 | 0 | 10 | 0 | 1 | 1 | -1 | -1.00 | 0 | -1 | |
9/9/23 | vs ![]() | W49-35 | 6D | 11 | 40 | 3.64 | 1 | 16 | 5 | 3 | 3 | 10 | 3.33 | 1 | 6 | |
9/2/23 | vs ![]() | W34-0 | 286D | 19 | 125 | 6.58 | 1 | 13 | 7 | 3 | 3 | 14 | 4.67 | 0 | 6 | |
11/19/22 | vs ![]() | L23-10 | 8D | 13 | 143 | 11.00 | 0 | 55 | 0 | 1 | 2 | 22 | 22.00 | 0 | 22 |
1-25 of 47