Date | team | Opponent | Result | Rest | P Att | P Cmp | P Cmp% | P TD | P Yds | Air Yds | Int | Pockt Tm | R Att | R Yds | R TD | R RZ Att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20 | at ![]() | L52-35 | 6D | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0s | 0 | 0 | 0 | 0 | |
Sep 13 | vs ![]() | W23-13 | 6D | 3 | 2 | 66.7% | 0 | 10 | 0 | 0 | 0s | 1 | -3 | 0 | 0 | |
Sep 6 | at ![]() | L59-12 | 6D | 21 | 14 | 66.7% | 1 | 164 | 0 | 0 | 0s | 6 | -36 | 0 | 2 | |
Aug 30 | at ![]() | W52-45 | 293D | 3 | 1 | 33.3% | 0 | 29 | 0 | 1 | 0s | 2 | 12 | 0 | 0 | |
11/9/24 | at ![]() | W37-3 | 48D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 1 | 6 | 0 | 0 | |
9/21/24 | at ![]() | L49-14 | 20D | 2 | 1 | 50.0% | 0 | 5 | 0 | 0 | 0s | 0 | 0 | 0 | 0 | |
8/31/24 | vs ![]() | W45-3 | 255D | 5 | 4 | 80.0% | 1 | 52 | 0 | 0 | 0s | 1 | 4 | 0 | 0 | |
12/20/23 | vs ![]() | L35-17 | 30D | 33 | 15 | 45.5% | 0 | 258 | 0 | 0 | 0s | 9 | -30 | 0 | 0 | |
11/18/23 | at ![]() | L28-0 | 6D | 36 | 22 | 61.1% | 0 | 159 | 0 | 3 | 0s | 1 | -18 | 0 | 0 | |
11/12/23 | vs ![]() | W38-33 | 13D | 20 | 15 | 75.0% | 0 | 201 | 0 | 1 | 0s | 3 | -12 | 0 | 1 | |
10/28/23 | at ![]() | L34-6 | 363D | 23 | 12 | 52.2% | 0 | 77 | 0 | 2 | 0s | 2 | -9 | 0 | 0 | |
10/29/22 | vs ![]() | L24-13 | 55D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 0 | 0 | 0 | 0 | |
9/3/22 | vs ![]() | W55-3 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 0 | 0 | 0 | 0 |
1-13 of 13