Date | team | Opponent | Result | Rest | R Att | R Yds | Y/A | R TD | R Lng | R RZ Att | Rec | Tgts | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 24 | at | L26-0 | 8D | 3 | -1 | -.33 | 0 | 3 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
Oct 15 | vs | L23-15 | 4D | 2 | 5 | 2.50 | 0 | 5 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
Oct 10 | at | W10-3 | 6D | 2 | 4 | 2.00 | 0 | 6 | 0 | 1 | 1 | 8 | 8.00 | 0 | 8 | |
Oct 3 | at | L42-10 | 6D | 5 | 11 | 2.20 | 0 | 11 | 0 | 1 | 2 | 4 | 4.00 | 0 | 4 | |
Sep 26 | vs | L46-20 | 6D | 3 | 0 | .00 | 0 | 1 | 1 | 1 | 2 | 3 | 3.00 | 0 | 3 | |
Sep 19 | vs | L20-17 | 6D | 4 | 17 | 4.25 | 0 | 8 | 2 | 0 | 1 | 0 | -- | 0 | 0 | |
Sep 12 | at | L44-21 | 6D | 3 | 2 | .67 | 0 | 2 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 5 | vs | W31-10 | -- | 6 | 27 | 4.50 | 0 | 18 | 2 | 0 | 0 | 0 | -- | 0 | 0 |
1-8 of 8
