Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|
Sep 20 | at ![]() | W21-17 | 6D | 3 | 2 | 13 | 6.50 | 0 | 7 | |
Sep 13 | vs ![]() | L28-7 | 6D | 7 | 2 | 0 | .00 | 0 | 5 | |
Sep 6 | at ![]() | L27-16 | 6D | 1 | 1 | 4 | 4.00 | 0 | 4 | |
Aug 30 | vs ![]() | W38-20 | 272D | 2 | 2 | 21 | 10.50 | 0 | 14 | |
11/30/24 | vs ![]() | W52-20 | 6D | 3 | 2 | 18 | 9.00 | 0 | 13 | |
11/23/24 | at ![]() | L51-30 | 6D | 3 | 0 | 0 | -- | 0 | 0 | |
11/16/24 | at ![]() | W28-20 | 13D | 4 | 3 | 48 | 16.00 | 0 | 37 | |
11/2/24 | vs ![]() | W38-24 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/26/24 | at ![]() | L34-31 | 10D | 3 | 2 | 27 | 13.50 | 1 | 26 | |
10/15/24 | at ![]() | L25-9 | 11D | 6 | 4 | 21 | 5.25 | 0 | 7 | |
10/3/24 | vs ![]() | L38-17 | 4D | 7 | 5 | 76 | 15.20 | 0 | 30 | |
9/28/24 | vs ![]() | L13-9 | 6D | 1 | 1 | 7 | 7.00 | 0 | 7 | |
9/21/24 | vs ![]() | W34-12 | 6D | 3 | 2 | 13 | 6.50 | 0 | 11 | |
9/14/24 | at ![]() | L38-21 | 6D | 1 | 1 | 0 | .00 | 0 | 0 | |
9/7/24 | at ![]() | L38-17 | 6D | 8 | 7 | 53 | 7.57 | 0 | 15 | |
8/31/24 | vs ![]() | L28-26 | 251D | 8 | 4 | 38 | 9.50 | 0 | 19 | |
12/23/23 | at ![]() | L17-10 | 20D | 4 | 4 | 63 | 15.75 | 0 | 30 | |
12/2/23 | vs ![]() | W49-23 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/25/23 | at ![]() | W35-17 | 6D | 2 | 2 | 21 | 10.50 | 0 | 17 | |
11/18/23 | vs ![]() | W31-24 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/11/23 | at ![]() | W45-14 | 8D | 0 | 0 | 0 | -- | 0 | 0 | |
11/2/23 | vs ![]() | W28-10 | 4D | 0 | 0 | 0 | -- | 0 | 0 | |
10/28/23 | at ![]() | W31-13 | 13D | 2 | 2 | 16 | 8.00 | 0 | 12 | |
10/14/23 | at ![]() | W19-0 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/7/23 | vs ![]() | W37-3 | 6D | 0 | 0 | 0 | -- | 0 | 0 |
1-25 of 42