Date | team | Opponent | Result | Rest | R Att | R Yds | Y/A | R TD | R Lng | R RZ Att | Rec | Tgts | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/30/24 | vs ![]() | L37-23 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/23/24 | at ![]() | L28-21 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/16/24 | at ![]() | L48-14 | 13D | 2 | 10 | 5.00 | 0 | 6 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/2/24 | at ![]() | L28-23 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/26/24 | at ![]() | L46-17 | 13D | 3 | 3 | 1.00 | 0 | 3 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/12/24 | vs ![]() | W38-21 | 6D | 3 | 18 | 6.00 | 0 | 7 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/5/24 | vs ![]() | W21-19 | 6D | 1 | 4 | 4.00 | 0 | 4 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/28/24 | at ![]() | W13-9 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 1 | 1 | 5 | 5.00 | 0 | 5 | |
9/22/24 | at ![]() | L51-3 | 13D | 6 | 30 | 5.00 | 0 | 8 | 0 | 0 | 4 | 0 | -- | 0 | 0 | |
9/7/24 | vs ![]() | W32-6 | 8D | 13 | 64 | 4.92 | 0 | 11 | 1 | 1 | 1 | 9 | 9.00 | 0 | 9 | |
8/30/24 | vs ![]() | W30-14 | 326D | 4 | 24 | 6.00 | 0 | 15 | 0 | 1 | 1 | 8 | 8.00 | 0 | 8 | |
10/7/23 | vs ![]() | W56-35 | 36D | 1 | 5 | 5.00 | 0 | 5 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/1/23 | vs ![]() | W35-6 | 326D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/8/22 | vs ![]() | W41-14 | 36D | 2 | 4 | 2.00 | 0 | 3 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/2/22 | vs ![]() | W59-0 | -- | 8 | 41 | 5.13 | 0 | 14 | 4 | 0 | 0 | 0 | -- | 0 | 0 |
1-15 of 15