Date | team | Opponent | Result | Rest | R Att | R Yds | Y/A | R TD | R Lng | R RZ Att | Rec | Tgts | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/23/24 | vs ![]() | W45-28 | 6D | 16 | 58 | 3.63 | 2 | 25 | 0 | 2 | 2 | 26 | 13.00 | 0 | 15 | |
11/16/24 | at ![]() | L54-45 | 13D | 1 | 2 | 2.00 | 1 | 2 | 0 | 2 | 2 | 11 | 5.50 | 0 | 10 | |
11/2/24 | at ![]() | L45-38 | 48D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/14/24 | at ![]() | L51-34 | 7D | 13 | 39 | 3.00 | 0 | 9 | 0 | 2 | 2 | 9 | 4.50 | 0 | 6 | |
9/6/24 | at ![]() | L77-3 | 5D | 5 | 20 | 4.00 | 0 | 7 | 0 | 0 | 1 | 0 | -- | 0 | 0 | |
8/31/24 | at ![]() | L54-15 | 286D | 6 | 13 | 2.17 | 0 | 10 | 0 | 2 | 2 | 36 | 18.00 | 1 | 27 | |
11/18/23 | vs ![]() | L48-6 | 6D | 9 | 29 | 3.22 | 0 | 9 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/11/23 | at ![]() | L27-6 | 6D | 4 | 25 | 6.25 | 0 | 11 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/4/23 | at ![]() | L50-6 | 6D | 6 | 11 | 1.83 | 0 | 5 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/28/23 | vs ![]() | L63-0 | 6D | 7 | 17 | 2.43 | 0 | 9 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/21/23 | at ![]() | L52-7 | 13D | 8 | 37 | 4.63 | 0 | 21 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/7/23 | at ![]() | L49-10 | -- | 3 | 1 | .33 | 0 | 1 | 0 | 1 | 1 | -1 | -1.00 | 0 | 0 |
1-12 of 12