Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|
Sep 27 | vs ![]() | W24-16 | 300D | 0 | 0 | 0 | -- | 0 | 0 | |
11/30/24 | at ![]() | L33-0 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/23/24 | vs ![]() | W27-26 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/16/24 | vs ![]() | L23-17 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/9/24 | at ![]() | L43-35 | 9D | 0 | 0 | 0 | -- | 0 | 0 | |
10/30/24 | at ![]() | L31-14 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/23/24 | vs ![]() | W27-24 | 7D | 0 | 0 | 0 | -- | 0 | 0 | |
10/16/24 | at ![]() | L14-5 | 10D | 0 | 0 | 0 | -- | 0 | 0 | |
10/4/24 | vs ![]() | L63-24 | 5D | 0 | 0 | 0 | -- | 0 | 0 | |
9/28/24 | vs ![]() | L24-13 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
9/14/24 | at ![]() | L31-10 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/7/24 | vs ![]() | L34-10 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
8/31/24 | at ![]() | L28-16 | 293D | 0 | 0 | 0 | -- | 0 | 0 | |
11/11/23 | vs ![]() | W63-3 | 6D | 4 | 4 | 59 | 14.75 | 1 | 31 | |
11/4/23 | at ![]() | L24-21 | 6D | 2 | 2 | 18 | 9.00 | 0 | 15 | |
10/28/23 | vs ![]() | W28-12 | 20D | 0 | 0 | 0 | -- | 0 | 0 | |
10/7/23 | vs ![]() | L27-20 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/30/23 | at ![]() | L13-10 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/23/23 | at ![]() | L17-7 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/16/23 | vs ![]() | L31-28 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/9/23 | at ![]() | L27-20 | 8D | 1 | 1 | 4 | 4.00 | 0 | 4 | |
8/31/23 | vs ![]() | W38-7 | 291D | 0 | 0 | 0 | -- | 0 | 0 | |
11/12/22 | vs ![]() | L31-14 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/5/22 | at ![]() | W44-27 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
10/22/22 | vs ![]() | W33-30 | -- | 0 | 0 | 0 | -- | 0 | 0 |
1-25 of 25