Date | team | Opponent | Result | Rest | P Att | P Cmp | P Cmp% | P TD | P Yds | Air Yds | Int | Pockt Tm | R Att | R Yds | R TD | R RZ Att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20 | vs ![]() | W38-6 | 13D | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0s | 3 | 25 | 0 | 0 | |
Sep 6 | vs ![]() | L44-20 | 245D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 2 | 4 | 0 | 0 | |
1/4/25 | vs ![]() | L24-10 | 33D | 12 | 8 | 66.7% | 0 | 81 | 0 | 1 | 0s | 9 | -31 | 0 | 1 | |
12/1/24 | vs ![]() | W37-17 | 6D | 21 | 14 | 66.7% | 1 | 254 | 0 | 0 | 0s | 11 | 48 | 1 | 1 | |
11/24/24 | at ![]() | L31-28 | 20D | 25 | 12 | 48.0% | 0 | 146 | 0 | 1 | 0s | 17 | -4 | 0 | 3 | |
11/2/24 | at ![]() | L38-31 | 48D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 0 | 0 | 0 | 0 | |
9/14/24 | at ![]() | W37-17 | 307D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 3 | 6 | 0 | 0 | |
11/11/23 | at ![]() | W48-22 | 15D | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0s | 4 | 39 | 0 | 0 | |
10/26/23 | vs ![]() | W38-10 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 1 | 1 | 0 | 0 |
1-9 of 9