Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|
1/11/25 | vs ![]() | L28-14 | 8D | 2 | 1 | 8 | 8.00 | 0 | 8 | |
1/1/25 | at ![]() | W39-31 | 24D | 2 | 0 | 0 | -- | 0 | 0 | |
12/7/24 | vs ![]() | L22-19 | 6D | 2 | 1 | 22 | 22.00 | 0 | 22 | |
12/1/24 | at ![]() | W17-7 | 6D | 3 | 0 | 0 | -- | 0 | 0 | |
11/23/24 | vs ![]() | W31-14 | 6D | 4 | 2 | 27 | 13.50 | 0 | 17 | |
11/16/24 | at ![]() | W20-10 | 6D | 5 | 4 | 48 | 12.00 | 0 | 20 | |
11/9/24 | vs ![]() | W49-17 | 20D | 5 | 3 | 55 | 18.33 | 1 | 34 | |
10/19/24 | vs ![]() | L30-15 | 6D | 5 | 2 | 11 | 5.50 | 1 | 9 | |
10/12/24 | at ![]() | W34-3 | 13D | 4 | 1 | 5 | 5.00 | 0 | 5 | |
9/28/24 | vs ![]() | W35-13 | 6D | 6 | 5 | 74 | 14.80 | 0 | 27 | |
9/22/24 | vs ![]() | W51-3 | 6D | 3 | 2 | 75 | 37.50 | 0 | 56 | |
9/14/24 | vs ![]() | W56-7 | 6D | 5 | 5 | 103 | 20.60 | 2 | 51 | |
9/7/24 | at ![]() | W31-12 | 6D | 5 | 3 | 51 | 17.00 | 0 | 33 | |
8/31/24 | vs ![]() | W52-0 | 242D | 8 | 5 | 61 | 12.20 | 1 | 23 | |
1/1/24 | at ![]() | L27-20 | 29D | 5 | 4 | 47 | 11.75 | 0 | 29 | |
12/2/23 | vs ![]() | W27-24 | 6D | 7 | 5 | 79 | 15.80 | 0 | 22 | |
11/25/23 | at ![]() | W27-24 | 6D | 8 | 5 | 75 | 15.00 | 1 | 31 | |
11/18/23 | vs ![]() | W66-10 | 6D | 6 | 4 | 23 | 5.75 | 0 | 10 | |
11/11/23 | at ![]() | W49-21 | 6D | 5 | 2 | 24 | 12.00 | 0 | 17 | |
11/4/23 | vs ![]() | W42-28 | 13D | 7 | 5 | 60 | 12.00 | 0 | 21 | |
10/21/23 | vs ![]() | W34-20 | 6D | 4 | 3 | 77 | 25.67 | 1 | 46 | |
10/14/23 | vs ![]() | W24-21 | 6D | 5 | 1 | 8 | 8.00 | 0 | 8 | |
10/7/23 | at ![]() | W26-20 | 6D | 9 | 7 | 96 | 13.71 | 1 | 52 | |
10/1/23 | at ![]() | W40-17 | 6D | 1 | 1 | 17 | 17.00 | 0 | 17 | |
9/23/23 | vs ![]() | W24-10 | 6D | 3 | 1 | 10 | 10.00 | 0 | 10 |
1-25 of 41