Date | team | Opponent | Result | Rest | R Att | R Yds | Y/A | R TD | R Lng | R RZ Att | Rec | Tgts | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 | at | L22-15 | 8D | 6 | 38 | 6.33 | 0 | 23 | 0 | 1 | 1 | 1 | 1.00 | 0 | 1 | |
Aug 27 | vs | W41-34 | 277D | 15 | 70 | 4.67 | 1 | 19 | 0 | 1 | 1 | -1 | -1.00 | 0 | 0 | |
11/22/25 | vs | L28-17 | 14D | 4 | 25 | 6.25 | 0 | 15 | 0 | 2 | 2 | 14 | 7.00 | 0 | 11 | |
11/8/25 | at | W14-12 | 7D | 1 | -1 | -1.00 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/30/25 | vs | W27-20 | 4D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/25/25 | at | W35-26 | 13D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/11/25 | vs | W70-23 | 6D | 2 | 7 | 3.50 | 0 | 7 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/4/25 | at | L49-38 | 6D | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/27/25 | at | L35-31 | 6D | 2 | 1 | .50 | 0 | 1 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/20/25 | at | W39-10 | 6D | 3 | 11 | 3.67 | 0 | 10 | 0 | 1 | 1 | 13 | 13.00 | 0 | 13 | |
9/13/25 | vs | W36-14 | 6D | 4 | 19 | 4.75 | 0 | 11 | 0 | 1 | 1 | 8 | 8.00 | 0 | 8 | |
9/6/25 | vs | W37-32 | 8D | 10 | 48 | 4.80 | 1 | 18 | 0 | 2 | 2 | 4 | 2.00 | 0 | 8 | |
8/28/25 | at | L35-17 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
1-13 of 13
