Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Sep 6 | vs | W24-17 | 256D | 1 | 1 | 22 | 22.00 | 0 | 22 | |
12/22/25 | at | W34-21 | 22D | 0 | 0 | 0 | -- | 0 | 0 | |
11/29/25 | vs | W32-8 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/22/25 | at | L24-20 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/16/25 | vs | W28-3 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
11/1/25 | at | L10-7 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/25/25 | vs | W28-7 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/18/25 | at | L22-20 | 20D | 0 | 0 | 0 | -- | 0 | 0 | |
9/27/25 | at | W20-3 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/20/25 | vs | L59-24 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/13/25 | at | L59-10 | 6D | 1 | 0 | 0 | -- | 0 | 0 | |
9/7/25 | vs | W36-13 | 252D | 0 | 0 | 0 | -- | 0 | 0 | |
12/28/24 | vs | L52-35 | -- | 0 | 0 | 0 | -- | 0 | 0 |
1-13 of 13
