Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Oct 24 | vs | L33-21 | 6D | 3 | 3 | 51 | 17.00 | 0 | 23 | |
Oct 17 | vs | L27-22 | 6D | 5 | 5 | 35 | 7.00 | 0 | 15 | |
Oct 10 | at | L21-13 | 6D | 4 | 4 | 105 | 26.25 | 0 | 65 | |
Oct 3 | vs | W30-22 | 6D | 2 | 2 | 17 | 8.50 | 0 | 11 | |
Sep 26 | at | W51-32 | 13D | 9 | 9 | 127 | 14.11 | 2 | 37 | |
Sep 12 | at | L56-14 | 6D | 2 | 2 | 28 | 14.00 | 0 | 20 | |
Sep 5 | at | L45-10 | 8D | 6 | 6 | 89 | 14.83 | 0 | 67 | |
Aug 27 | vs | L38-35 | 312D | 10 | 10 | 168 | 16.80 | 1 | 80 | |
10/18/25 | vs | W45-0 | -- | 1 | 1 | 7 | 7.00 | 0 | 7 |
1-9 of 9
