Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|
Sep 20 | vs ![]() | L41-38 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 6 | at ![]() | L45-17 | 8D | 0 | 0 | 0 | -- | 0 | 0 | |
Aug 29 | at ![]() | L17-0 | 242D | 3 | 2 | 22 | 11.00 | 0 | 15 | |
12/28/24 | at ![]() | W43-17 | 20D | 0 | 0 | 0 | -- | 0 | 0 | |
12/7/24 | vs ![]() | L38-3 | 41D | 0 | 0 | 0 | -- | 0 | 0 | |
10/26/24 | vs ![]() | W46-7 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/19/24 | vs ![]() | W30-20 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/12/24 | at ![]() | W38-14 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/5/24 | at ![]() | L30-20 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/28/24 | vs ![]() | W23-20 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/21/24 | at ![]() | L28-3 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/14/24 | vs ![]() | L27-16 | 356D | 0 | 0 | 0 | -- | 0 | 0 | |
9/23/23 | vs ![]() | W62-20 | -- | 0 | 0 | 0 | -- | 0 | 0 |
1-13 of 13