Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|
Sep 21 | vs ![]() | L17-16 | 13D | 8 | 6 | 93 | 15.50 | 0 | 47 | |
Sep 6 | vs ![]() | W21-17 | 6D | 4 | 4 | 49 | 12.25 | 0 | 17 | |
Aug 31 | at ![]() | L38-21 | 244D | 0 | 0 | 0 | -- | 0 | 0 | |
12/28/24 | vs ![]() | L43-17 | 28D | 3 | 1 | 3 | 3.00 | 0 | 3 | |
11/29/24 | vs ![]() | W42-37 | 5D | 11 | 6 | 32 | 5.33 | 0 | 19 | |
11/24/24 | at ![]() | L28-22 | 7D | 7 | 5 | 33 | 6.60 | 0 | 10 | |
11/16/24 | vs ![]() | W24-10 | 12D | 4 | 4 | 19 | 4.75 | 0 | 6 | |
11/3/24 | at ![]() | W38-21 | 6D | 2 | 1 | 4 | 4.00 | 0 | 4 | |
10/26/24 | vs ![]() | W17-6 | 6D | 6 | 3 | 44 | 14.67 | 0 | 25 | |
10/20/24 | at ![]() | W21-13 | 6D | 5 | 3 | 28 | 9.33 | 0 | 19 | |
10/12/24 | vs ![]() | W31-24 | 6D | 6 | 6 | 108 | 18.00 | 1 | 62 | |
10/5/24 | at ![]() | L39-31 | 13D | 3 | 2 | 26 | 13.00 | 0 | 18 | |
9/21/24 | vs ![]() | W27-17 | 6D | 6 | 3 | 19 | 6.33 | 1 | 11 | |
9/14/24 | vs ![]() | L28-9 | 6D | 8 | 2 | 13 | 6.50 | 0 | 8 | |
9/7/24 | vs ![]() | W38-17 | 6D | 1 | 1 | 5 | 5.00 | 0 | 5 | |
8/31/24 | at ![]() | L52-0 | 279D | 2 | 1 | 7 | 7.00 | 0 | 7 | |
11/26/23 | vs ![]() | L34-31 | 6D | 1 | 0 | 0 | -- | 0 | 0 | |
11/18/23 | at ![]() | L42-17 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/11/23 | at ![]() | L59-25 | 6D | 4 | 1 | 18 | 18.00 | 0 | 18 | |
11/4/23 | vs ![]() | L25-24 | 6D | 1 | 1 | 10 | 10.00 | 0 | 10 | |
10/28/23 | vs ![]() | L30-18 | 6D | 1 | 1 | 5 | 5.00 | 0 | 5 | |
10/21/23 | at ![]() | W32-29 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
10/8/23 | vs ![]() | L39-14 | 6D | 1 | 1 | 15 | 15.00 | 0 | 15 | |
9/30/23 | at ![]() | W36-35 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/23/23 | vs ![]() | L38-6 | 6D | 4 | 3 | 42 | 14.00 | 0 | 29 |
1-25 of 32