Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
1/9/26 | vs | L31-27 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
1/2/26 | at | W39-34 | 11D | 0 | 0 | 0 | -- | 0 | 0 | |
12/20/25 | vs | W41-10 | 21D | 0 | 0 | 0 | -- | 0 | 0 | |
11/28/25 | at | W38-19 | 12D | 0 | 0 | 0 | -- | 0 | 0 | |
11/16/25 | vs | W34-24 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/8/25 | vs | W49-0 | 6D | 3 | 2 | 27 | 13.50 | 0 | 17 | |
11/1/25 | vs | W30-14 | 6D | 1 | 0 | 0 | -- | 0 | 0 | |
10/25/25 | at | W34-26 | 6D | 1 | 1 | 8 | 8.00 | 1 | 8 | |
10/18/25 | at | L43-35 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/11/25 | vs | W24-21 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
9/27/25 | vs | W24-19 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/20/25 | vs | W45-10 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/13/25 | vs | W41-35 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/6/25 | at | W30-23 | 6D | 2 | 2 | 29 | 14.50 | 0 | 23 | |
8/30/25 | vs | W63-7 | 272D | 0 | 0 | 0 | -- | 0 | 0 | |
12/1/24 | at | L38-30 | 13D | 1 | 0 | 0 | -- | 0 | 0 | |
11/17/24 | vs | W38-35 | 7D | 1 | 1 | 8 | 8.00 | 0 | 8 | |
11/9/24 | at | W21-16 | 5D | 2 | 2 | 6 | 3.00 | 0 | 4 | |
11/2/24 | vs | L49-45 | 6D | 4 | 4 | 25 | 6.25 | 0 | 8 | |
10/26/24 | at | L17-6 | 6D | 1 | 1 | 6 | 6.00 | 0 | 6 | |
10/19/24 | at | W50-45 | 6D | 1 | 1 | 10 | 10.00 | 0 | 10 | |
10/12/24 | vs | W52-37 | 13D | 1 | 1 | 5 | 5.00 | 0 | 5 | |
9/29/24 | at | W50-40 | 6D | 2 | 1 | 4 | 4.00 | 0 | 4 | |
9/22/24 | vs | L38-21 | 6D | 2 | 1 | 5 | 5.00 | 1 | 5 | |
9/14/24 | at | L45-19 | 13D | 3 | 2 | 12 | 6.00 | 0 | 7 |
1-25 of 53
