Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|
Sep 20 | vs ![]() | W63-14 | 22D | 0 | 0 | 0 | -- | 0 | 0 | |
Aug 28 | vs ![]() | W34-7 | 246D | 0 | 0 | 0 | -- | 0 | 0 | |
12/25/24 | at ![]() | W41-39 | 23D | 0 | 0 | 0 | -- | 0 | 0 | |
11/30/24 | at ![]() | L35-28 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/23/24 | vs ![]() | W63-30 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/16/24 | at ![]() | W59-24 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/9/24 | vs ![]() | L28-7 | 7D | 1 | 0 | 0 | -- | 0 | 0 | |
11/1/24 | at ![]() | W44-21 | 12D | 0 | 0 | 0 | -- | 0 | 0 | |
10/19/24 | vs ![]() | W35-25 | 6D | 1 | 0 | 0 | -- | 0 | 0 | |
10/12/24 | vs ![]() | L21-3 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
9/28/24 | at ![]() | L45-10 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/21/24 | vs ![]() | L50-15 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/14/24 | at ![]() | W49-24 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/7/24 | at ![]() | L42-16 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
8/31/24 | vs ![]() | W48-3 | -- | 0 | 0 | 0 | -- | 0 | 0 |
1-15 of 15