Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|
Sep 13 | at ![]() | L38-14 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 6 | vs ![]() | W42-10 | 8D | 1 | 1 | 15 | 15.00 | 0 | 15 | |
Aug 29 | vs ![]() | W17-0 | 319D | 0 | 0 | 0 | -- | 0 | 0 | |
10/12/24 | at ![]() | W42-7 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/5/24 | vs ![]() | W52-6 | 27D | 1 | 1 | 2 | 2.00 | 0 | 2 | |
9/7/24 | vs ![]() | W27-13 | 286D | 0 | 0 | 0 | -- | 0 | 0 | |
11/25/23 | vs ![]() | W42-30 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/19/23 | vs ![]() | W56-14 | 27D | 0 | 0 | 0 | -- | 0 | 0 | |
10/21/23 | vs ![]() | W62-0 | 20D | 0 | 0 | 0 | -- | 0 | 0 | |
9/30/23 | at ![]() | L55-49 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/23/23 | vs ![]() | W34-31 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/16/23 | at ![]() | W41-14 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/9/23 | vs ![]() | W72-10 | 5D | 0 | 0 | 0 | -- | 0 | 0 | |
9/3/23 | at ![]() | L45-24 | -- | 0 | 0 | 0 | -- | 0 | 0 |
1-14 of 14