Date | team | Opponent | Result | Rest | P Att | P Cmp | P Cmp% | P TD | P Yds | Air Yds | Int | Pockt Tm | R Att | R Yds | R TD | R RZ Att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 6 | at ![]() | L51-14 | 5D | 28 | 14 | 50.0% | 0 | 102 | 0 | 0 | 0s | 17 | 76 | 1 | 2 | |
Aug 30 | at ![]() | L31-21 | 279D | 38 | 21 | 55.3% | 0 | 183 | 0 | 0 | 0s | 10 | 35 | 1 | 0 | |
11/23/24 | at ![]() | L30-18 | 6D | 5 | 4 | 80.0% | 2 | 73 | 0 | 0 | 0s | 11 | 28 | 0 | 0 | |
11/16/24 | vs ![]() | W77-42 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 18 | 160 | 3 | 0 | |
11/9/24 | at ![]() | W43-15 | 6D | 4 | 3 | 75.0% | 1 | 20 | 0 | 0 | 0s | 17 | 90 | 2 | 0 | |
11/2/24 | vs ![]() | L42-28 | 6D | 27 | 20 | 74.1% | 2 | 144 | 0 | 1 | 0s | 25 | 61 | 0 | 0 | |
10/27/24 | at ![]() | L38-28 | 6D | 4 | 3 | 75.0% | 1 | 17 | 0 | 0 | 0s | 13 | 61 | 0 | 0 | |
10/19/24 | vs ![]() | L48-38 | 6D | 1 | 1 | 100.0% | 0 | 2 | 0 | 0 | 0s | 7 | 20 | 1 | 0 | |
10/13/24 | at ![]() | W35-28 | 13D | 1 | 1 | 100.0% | 0 | 14 | 0 | 0 | 0s | 17 | 98 | 2 | 0 | |
9/29/24 | vs ![]() | L52-49 | 6D | 3 | 1 | 33.3% | 0 | 23 | 0 | 0 | 0s | 2 | 51 | 1 | 0 | |
9/21/24 | at ![]() | L49-16 | 6D | 5 | 4 | 80.0% | 0 | 20 | 0 | 0 | 0s | 12 | 73 | 0 | 5 | |
9/14/24 | at ![]() | L28-24 | 15D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 1 | 2 | 0 | 0 | |
8/30/24 | vs ![]() | W42-27 | 291D | 1 | 1 | 100.0% | 0 | 7 | 0 | 0 | 0s | 14 | 64 | 1 | 0 | |
11/11/23 | at ![]() | L57-14 | 13D | 5 | 3 | 60.0% | 0 | 2 | 0 | 0 | 0s | 9 | 4 | 0 | 0 | |
10/28/23 | at ![]() | L47-35 | 6D | 1 | 1 | 100.0% | 0 | 7 | 0 | 0 | 0s | 4 | 15 | 0 | 0 | |
10/21/23 | vs ![]() | W31-23 | 20D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 17 | 79 | 1 | 0 | |
9/30/23 | vs ![]() | L44-36 | -- | 23 | 10 | 43.5% | 1 | 92 | 0 | 0 | 0s | 22 | 121 | 2 | 0 |
1-17 of 17