Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|
9/14/24 | vs ![]() | W48-7 | 6D | 7 | 7 | 164 | 23.43 | 2 | 58 | |
9/7/24 | vs ![]() | L24-20 | 6D | 3 | 3 | 34 | 11.33 | 0 | 30 | |
8/31/24 | at ![]() | L76-0 | 266D | 6 | 3 | 59 | 19.67 | 0 | 39 | |
12/9/23 | at ![]() | L35-28 | 5D | 8 | 2 | 21 | 10.50 | 0 | 12 | |
12/2/23 | vs ![]() | W26-7 | 13D | 5 | 1 | 13 | 13.00 | 0 | 13 | |
11/18/23 | at ![]() | L19-13 | 6D | 3 | 3 | 25 | 8.33 | 0 | 14 | |
11/11/23 | vs ![]() | W37-3 | 6D | 4 | 2 | 11 | 5.50 | 0 | 7 | |
11/4/23 | at ![]() | W17-14 | 6D | 2 | 2 | 14 | 7.00 | 0 | 15 | |
10/28/23 | vs ![]() | W16-8 | 6D | 8 | 8 | 78 | 9.75 | 1 | 22 | |
10/21/23 | at ![]() | W29-17 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/14/23 | at ![]() | W27-21 | 6D | 4 | 4 | 30 | 7.50 | 1 | 16 | |
10/7/23 | vs ![]() | W28-14 | 13D | 3 | 2 | 11 | 5.50 | 0 | 6 | |
9/23/23 | vs ![]() | W38-14 | 6D | 5 | 5 | 48 | 9.60 | 0 | 19 | |
9/16/23 | at ![]() | W31-28 | 6D | 7 | 6 | 47 | 7.83 | 0 | 17 | |
9/9/23 | at ![]() | L47-21 | 8D | 9 | 6 | 73 | 12.17 | 0 | 27 | |
8/31/23 | vs ![]() | W45-10 | 270D | 1 | 1 | 9 | 9.00 | 0 | 9 | |
12/3/22 | at ![]() | L41-38 | 6D | 5 | 4 | 69 | 17.25 | 1 | 50 | |
11/26/22 | vs ![]() | W31-6 | 6D | 2 | 1 | 2 | 2.00 | 0 | 2 | |
11/19/22 | vs ![]() | W63-28 | 6D | 8 | 8 | 112 | 14.00 | 1 | 48 | |
11/12/22 | at ![]() | W23-13 | 13D | 5 | 5 | 146 | 29.20 | 1 | 56 | |
10/29/22 | vs ![]() | W24-20 | 6D | 4 | 3 | 62 | 20.67 | 0 | 41 | |
10/22/22 | at ![]() | W41-3 | 6D | 3 | 2 | 40 | 20.00 | 0 | 34 | |
10/15/22 | vs ![]() | W47-40 | 6D | 1 | 1 | 11 | 11.00 | 0 | 11 | |
10/8/22 | at ![]() | W21-10 | 6D | 3 | 3 | 34 | 11.33 | 0 | 20 | |
10/1/22 | vs ![]() | L34-27 | 6D | 6 | 6 | 43 | 7.17 | 2 | 11 |
1-25 of 40