Date | team | Opponent | Result | Rest | P Att | P Cmp | P Cmp% | P TD | P Yds | Air Yds | Int | Pockt Tm | R Att | R Yds | R TD | R RZ Att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20 | at ![]() | L70-21 | 6D | 13 | 9 | 69.2% | 1 | 82 | 0 | 0 | 0s | 2 | -13 | 0 | 0 | |
Sep 13 | vs ![]() | W37-21 | 6D | 12 | 10 | 83.3% | 3 | 138 | 0 | 0 | 0s | 3 | 14 | 0 | 0 | |
Sep 6 | vs ![]() | L38-16 | 6D | 12 | 8 | 66.7% | 1 | 139 | 0 | 0 | 0s | 3 | 25 | 1 | 0 | |
Aug 30 | at ![]() | L63-7 | 279D | 14 | 8 | 57.1% | 0 | 17 | 0 | 0 | 0s | 7 | 19 | 0 | 3 | |
11/23/24 | at ![]() | W56-48 | 13D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 0 | 0 | 0 | 0 | |
11/9/24 | vs ![]() | L41-27 | 34D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 0 | 0 | 0 | 0 | |
10/6/24 | at ![]() | W28-22 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 0 | 0 | 0 | 0 | |
9/29/24 | vs ![]() | W44-41 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 0 | 0 | 0 | 0 | |
9/21/24 | vs ![]() | W30-22 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 0 | 0 | 0 | 0 | |
9/14/24 | vs ![]() | W66-21 | 6D | 8 | 4 | 50.0% | 0 | 11 | 0 | 1 | 0s | 2 | 11 | 0 | 0 | |
9/8/24 | at ![]() | L37-16 | 6D | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0s | 5 | 70 | 0 | 0 | |
8/31/24 | vs ![]() | W52-51 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 1 | 2 | 0 | 0 |
1-12 of 12