Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 | at | L31-24 | 286D | 1 | 1 | 7 | 7.00 | 0 | 7 | |
11/22/25 | at | L34-10 | 6D | 0 | 1 | 7 | 7.00 | 0 | 7 | |
11/15/25 | vs | W42-37 | 6D | 1 | 1 | 20 | 20.00 | 1 | 20 | |
11/8/25 | vs | W56-10 | 6D | 1 | 1 | 8 | 8.00 | 1 | 8 | |
11/1/25 | vs | W35-20 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
10/18/25 | at | L43-21 | 6D | 0 | 1 | 11 | 11.00 | 0 | 11 | |
10/11/25 | vs | W32-14 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/4/25 | at | L42-35 | 27D | 1 | 1 | 2 | 2.00 | 0 | 2 | |
9/6/25 | at | L28-10 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
8/30/25 | vs | W12-7 | 293D | 0 | 0 | 0 | -- | 0 | 0 | |
11/9/24 | vs | L28-7 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
10/26/24 | vs | W31-14 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/19/24 | at | L31-17 | 13D | 2 | 2 | 18 | 9.00 | 0 | 14 | |
10/5/24 | vs | W10-3 | 20D | 0 | 0 | 0 | -- | 0 | 0 | |
9/14/24 | vs | W40-14 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/7/24 | vs | W10-3 | 6D | 1 | 1 | 3 | 3.00 | 0 | 3 | |
8/31/24 | vs | L17-15 | -- | 0 | 0 | 0 | -- | 0 | 0 |
1-17 of 17
