Date | team | Opponent | Result | Rest | R Att | R Yds | Y/A | R TD | R Lng | R RZ Att | Rec | Tgts | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/16/24 | at ![]() | W30-27 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/9/24 | vs ![]() | W31-24 | 405D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/30/23 | at ![]() | W28-21 | 300D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
12/3/22 | at ![]() | L33-25 | 20D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
11/12/22 | vs ![]() | W45-7 | 6D | 1 | 1 | 1.00 | 0 | 1 | 0 | 1 | 1 | 3 | 3.00 | 0 | 3 | |
11/5/22 | vs ![]() | L33-30 | 20D | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/15/22 | at ![]() | W42-7 | 6D | 6 | 30 | 5.00 | 1 | 7 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
10/9/22 | vs ![]() | W45-21 | 20D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/18/22 | vs ![]() | W44-14 | 6D | 1 | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/10/22 | at ![]() | W35-7 | 8D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/2/22 | vs ![]() | W41-5 | -- | 5 | 33 | 6.60 | 1 | 14 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
1-11 of 11