Date | team | Opponent | Result | Rest | P Att | P Cmp | P Cmp% | P TD | P Yds | Air Yds | Int | Pockt Tm | R Att | R Yds | R TD | R RZ Att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20 | vs ![]() | W38-14 | 6D | 13 | 10 | 76.9% | 2 | 166 | 0 | 0 | 0s | 15 | 44 | 1 | 0 | |
Sep 13 | at ![]() | L41-6 | 6D | 8 | 6 | 75.0% | 0 | 47 | 0 | 0 | 0s | 8 | -20 | 0 | 2 | |
Sep 6 | at ![]() | W14-10 | 6D | 29 | 20 | 69.0% | 1 | 153 | 0 | 1 | 0s | 17 | 78 | 1 | 0 | |
Aug 30 | at ![]() | L21-14 | 349D | 20 | 14 | 70.0% | 0 | 113 | 0 | 1 | 0s | 14 | 25 | 1 | 0 | |
9/14/24 | vs ![]() | W38-0 | 6D | 12 | 10 | 83.3% | 1 | 128 | 0 | 0 | 0s | 12 | 39 | 1 | 0 | |
9/7/24 | vs ![]() | L26-19 | 6D | 25 | 11 | 44.0% | 0 | 97 | 0 | 3 | 0s | 15 | 100 | 0 | 0 | |
8/31/24 | at ![]() | L34-13 | 272D | 22 | 13 | 59.1% | 0 | 110 | 0 | 0 | 0s | 12 | 37 | 1 | 3 | |
12/2/23 | at ![]() | L41-13 | 6D | 21 | 12 | 57.1% | 0 | 76 | 0 | 2 | 0s | 14 | 0 | 0 | 1 | |
11/25/23 | vs ![]() | W49-27 | 6D | 23 | 16 | 69.6% | 3 | 291 | 0 | 0 | 0s | 13 | 69 | 0 | 1 | |
11/18/23 | at ![]() | W27-26 | 6D | 21 | 14 | 66.7% | 0 | 152 | 0 | 0 | 0s | 17 | 72 | 1 | 0 | |
11/11/23 | vs ![]() | W38-24 | 13D | 27 | 20 | 74.1% | 2 | 169 | 0 | 1 | 0s | 13 | 130 | 1 | 0 | |
10/28/23 | vs ![]() | W44-13 | 6D | 11 | 8 | 72.7% | 2 | 161 | 0 | 0 | 0s | 2 | -4 | 0 | 0 | |
10/21/23 | at ![]() | W33-10 | 6D | 9 | 7 | 77.8% | 1 | 34 | 0 | 0 | 0s | 11 | 39 | 0 | 0 | |
10/14/23 | at ![]() | W24-17 | 20D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 6 | 38 | 1 | 0 | |
9/23/23 | at ![]() | W20-19 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 0 | 0 | 0 | 0 | |
9/16/23 | vs ![]() | W38-6 | 6D | 25 | 20 | 80.0% | 2 | 242 | 0 | 0 | 0s | 4 | 11 | 0 | 0 | |
9/9/23 | at ![]() | L45-14 | 6D | 22 | 16 | 72.7% | 0 | 102 | 0 | 0 | 0s | 11 | 8 | 0 | 1 | |
9/2/23 | vs ![]() | L17-10 | 279D | 30 | 23 | 76.7% | 0 | 169 | 0 | 1 | 0s | 21 | 39 | 1 | 0 | |
11/26/22 | vs ![]() | W41-0 | 34D | 1 | 1 | 100.0% | 0 | 21 | 0 | 0 | 0s | 3 | 19 | 0 | 2 | |
10/22/22 | at ![]() | W41-10 | 27D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 0 | 0 | 0 | 0 | |
9/24/22 | vs ![]() | W51-7 | 6D | 2 | 2 | 100.0% | 1 | 15 | 0 | 0 | 0s | 2 | 1 | 0 | 0 | |
9/17/22 | at ![]() | W30-6 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0s | 2 | 6 | 0 | 0 |
1-22 of 22