Date | team | Opponent | Result | Rest | R Att | R Yds | Y/A | R TD | R Lng | R RZ Att | Rec | Tgts | Rec Yds | Y/C | Rec TD | Rec Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/23/24 | at ![]() | L45-28 | 6D | 7 | 14 | 2.00 | 0 | 8 | 0 | 2 | 2 | 1 | .50 | 0 | 4 | |
11/16/24 | vs ![]() | L23-20 | 6D | 18 | 68 | 3.78 | 1 | 16 | 0 | 2 | 2 | 4 | 2.00 | 0 | 5 | |
11/9/24 | vs ![]() | W31-28 | 6D | 11 | 49 | 4.45 | 0 | 14 | 0 | 5 | 5 | 16 | 3.20 | 0 | 12 | |
11/2/24 | at ![]() | W17-14 | 6D | 25 | 86 | 3.44 | 1 | 44 | 0 | 1 | 1 | 9 | 9.00 | 0 | 9 | |
10/26/24 | at ![]() | L30-24 | 6D | 13 | 52 | 4.00 | 1 | 17 | 0 | 4 | 4 | 84 | 21.00 | 1 | 40 | |
10/19/24 | vs ![]() | W42-35 | 13D | 16 | 119 | 7.44 | 1 | 23 | 0 | 1 | 1 | 27 | 27.00 | 0 | 27 | |
10/5/24 | at ![]() | L35-17 | 6D | 17 | 112 | 6.59 | 0 | 52 | 0 | 4 | 4 | 26 | 6.50 | 0 | 11 | |
9/28/24 | vs ![]() | L52-21 | 6D | 12 | 27 | 2.25 | 0 | 9 | 0 | 2 | 2 | 9 | 4.50 | 0 | 6 | |
9/21/24 | at ![]() | W42-21 | 6D | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | |
9/14/24 | at ![]() | L27-26 | 6D | 11 | 42 | 3.82 | 0 | 13 | 2 | 3 | 6 | 22 | 7.33 | 0 | 11 | |
9/7/24 | at ![]() | L13-6 | 8D | 22 | 88 | 4.00 | 0 | 19 | 2 | 2 | 2 | 13 | 6.50 | 0 | 8 | |
8/29/24 | vs ![]() | L21-20 | 278D | 10 | 46 | 4.60 | 1 | 32 | 0 | 2 | 2 | 23 | 11.50 | 0 | 12 | |
11/24/23 | vs ![]() | L45-21 | 5D | 8 | 36 | 4.50 | 0 | 7 | 0 | 1 | 3 | 3 | 3.00 | 0 | 3 | |
11/18/23 | at ![]() | L34-24 | 6D | 8 | 33 | 4.13 | 0 | 9 | 0 | 1 | 4 | 8 | 8.00 | 0 | 8 | |
11/11/23 | at ![]() | L27-23 | 6D | 7 | 27 | 3.86 | 0 | 21 | 0 | 4 | 5 | 45 | 11.25 | 0 | 17 | |
11/4/23 | vs ![]() | W32-18 | 14D | 8 | 38 | 4.75 | 0 | 10 | 1 | 1 | 1 | 6 | 6.00 | 0 | 6 | |
10/20/23 | vs ![]() | L55-0 | 5D | 4 | 10 | 2.50 | 0 | 6 | 2 | 1 | 1 | 2 | 2.00 | 0 | 2 | |
10/14/23 | at ![]() | L45-14 | 6D | 5 | 19 | 3.80 | 0 | 8 | 0 | 2 | 2 | 19 | 9.50 | 0 | 15 | |
10/7/23 | vs ![]() | L49-34 | 8D | 4 | 5 | 1.25 | 0 | 4 | 2 | 0 | 1 | 0 | -- | 0 | 0 | |
9/28/23 | at ![]() | L48-26 | 4D | 1 | 5 | 5.00 | 0 | 5 | 0 | 1 | 3 | 15 | 15.00 | 0 | 15 | |
9/23/23 | vs ![]() | L41-7 | 6D | 2 | 12 | 6.00 | 0 | 8 | 0 | 1 | 3 | 14 | 14.00 | 0 | 14 | |
9/16/23 | vs ![]() | W41-9 | 6D | 6 | 14 | 2.33 | 0 | 5 | 3 | 0 | 0 | 0 | -- | 0 | 0 | |
9/9/23 | at ![]() | L36-7 | 6D | 7 | 13 | 1.86 | 0 | 4 | 0 | 1 | 2 | 15 | 15.00 | 0 | 15 | |
9/2/23 | vs ![]() | W24-21 | 279D | 8 | 18 | 2.25 | 0 | 7 | 2 | 5 | 6 | 37 | 7.40 | 2 | 16 | |
11/26/22 | vs ![]() | L49-46 | 6D | 14 | 45 | 3.21 | 1 | 12 | 4 | 7 | 9 | 16 | 2.29 | 0 | 7 |
1-25 of 47