Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
1/9/26 | vs | L31-27 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
1/2/26 | at | W39-34 | 11D | 0 | 0 | 0 | -- | 0 | 0 | |
12/20/25 | vs | W41-10 | 21D | 1 | 1 | 4 | 4.00 | 0 | 4 | |
11/28/25 | at | W38-19 | 12D | 0 | 0 | 0 | -- | 0 | 0 | |
11/16/25 | vs | W34-24 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/8/25 | vs | W49-0 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/1/25 | vs | W30-14 | 6D | 1 | 0 | 0 | -- | 0 | 0 | |
10/25/25 | at | W34-26 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/18/25 | at | L43-35 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/11/25 | vs | W24-21 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
9/27/25 | vs | W24-19 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/20/25 | vs | W45-10 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/13/25 | vs | W41-35 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/6/25 | at | W30-23 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
8/30/25 | vs | W63-7 | 239D | 2 | 2 | 17 | 8.50 | 1 | 13 | |
1/3/25 | vs | W52-20 | 396D | 0 | 0 | 0 | -- | 0 | 0 | |
12/3/23 | at | L20-17 | 6D | 8 | 3 | 17 | 5.67 | 0 | 9 | |
11/25/23 | vs | W35-0 | 6D | 4 | 0 | 0 | -- | 0 | 0 | |
11/18/23 | vs | W38-9 | 6D | 8 | 8 | 125 | 15.63 | 2 | 60 | |
11/11/23 | at | L34-10 | 6D | 5 | 5 | 71 | 14.20 | 0 | 26 | |
11/4/23 | vs | L14-7 | 6D | 2 | 2 | 45 | 22.50 | 0 | 25 | |
10/28/23 | at | W63-0 | 6D | 4 | 4 | 96 | 24.00 | 1 | 45 | |
10/21/23 | vs | L17-10 | 6D | 1 | 1 | 12 | 12.00 | 0 | 12 | |
10/14/23 | at | W27-6 | 6D | 10 | 6 | 63 | 10.50 | 0 | 16 | |
10/7/23 | at | L31-3 | 6D | 5 | 5 | 68 | 13.60 | 0 | 20 |
1-25 of 43
